Prayer times in Houthalen-helchteren, Belgium
4:06 AM • +01:00 GMT
Next prayer in
Fajr
5:34
Sunrise
7:24
Dhuhr
13:31
Asr
16:49
Maghrib
19:37
Isha
21:27
Prayer Times in Houthalen-helchteren for September
| September | Rabi' al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 9 | 04:49 | 06:50 | 13:39 | 17:22 | 20:26 | 22:26 |
| 02 Tue | 10 | 04:51 | 06:52 | 13:38 | 17:20 | 20:24 | 22:23 |
| 03 Wed | 11 | 04:53 | 06:53 | 13:38 | 17:19 | 20:22 | 22:21 |
| 04 Thu | 12 | 04:56 | 06:55 | 13:38 | 17:18 | 20:19 | 22:18 |
| 05 Fri | 13 | 04:58 | 06:56 | 13:37 | 17:16 | 20:17 | 22:15 |
| 06 Sat | 14 | 05:00 | 06:58 | 13:37 | 17:15 | 20:15 | 22:12 |
| 07 Sun | 15 | 05:02 | 07:00 | 13:37 | 17:13 | 20:13 | 22:09 |
| 08 Mon | 16 | 05:04 | 07:01 | 13:36 | 17:12 | 20:10 | 22:06 |
| 09 Tue | 17 | 05:06 | 07:03 | 13:36 | 17:10 | 20:08 | 22:04 |
| 10 Wed | 18 | 05:09 | 07:04 | 13:36 | 17:09 | 20:06 | 22:01 |
| 11 Thu | 19 | 05:11 | 07:06 | 13:35 | 17:07 | 20:04 | 21:58 |
| 12 Fri | 20 | 05:13 | 07:07 | 13:35 | 17:06 | 20:01 | 21:55 |
| 13 Sat | 21 | 05:15 | 07:09 | 13:35 | 17:04 | 19:59 | 21:53 |
| 14 Sun | 22 | 05:17 | 07:10 | 13:34 | 17:03 | 19:57 | 21:50 |
| 15 Mon | 23 | 05:19 | 07:12 | 13:34 | 17:01 | 19:55 | 21:47 |
| 16 Tue | 24 | 05:21 | 07:14 | 13:33 | 17:00 | 19:52 | 21:45 |
| 17 Wed | 25 | 05:23 | 07:15 | 13:33 | 16:58 | 19:50 | 21:42 |
| 18 Thu | 26 | 05:25 | 07:17 | 13:33 | 16:57 | 19:48 | 21:39 |
| 19 Fri | 27 | 05:26 | 07:18 | 13:32 | 16:55 | 19:46 | 21:37 |
| 20 Sat | 28 | 05:28 | 07:20 | 13:32 | 16:53 | 19:43 | 21:34 |
| 21 Sun | 29 | 05:30 | 07:21 | 13:32 | 16:52 | 19:41 | 21:32 |
| 22 Mon | 30 | 05:32 | 07:23 | 13:31 | 16:50 | 19:39 | 21:29 |
| 23 Tue | 1 | 05:34 | 07:24 | 13:31 | 16:49 | 19:37 | 21:27 |
| 24 Wed | 2 | 05:36 | 07:26 | 13:31 | 16:47 | 19:34 | 21:24 |
| 25 Thu | 3 | 05:38 | 07:28 | 13:30 | 16:45 | 19:32 | 21:22 |
| 26 Fri | 4 | 05:39 | 07:29 | 13:30 | 16:44 | 19:30 | 21:19 |
| 27 Sat | 5 | 05:41 | 07:31 | 13:30 | 16:42 | 19:28 | 21:17 |
| 28 Sun | 6 | 05:43 | 07:32 | 13:29 | 16:40 | 19:25 | 21:14 |
| 29 Mon | 7 | 05:45 | 07:34 | 13:29 | 16:39 | 19:23 | 21:12 |
| 30 Tue | 8 | 05:47 | 07:35 | 13:29 | 16:37 | 19:21 | 21:09 |
