Prayer times in Kuala lumpur, Malaysia
10:10 AM • +08:00 GMT
Next prayer in
Fajr
06:09
Sunrise
07:20
Dhuhr
13:22
Asr
16:45
Maghrib
19:20
Isha
20:34
Prayer Times in Kuala lumpur for January
January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Wed | 1 | 06:07 | 07:18 | 13:20 | 16:42 | 19:17 | 20:31 |
02 Thu | 2 | 06:07 | 07:18 | 13:20 | 16:43 | 19:17 | 20:32 |
03 Fri | 3 | 06:08 | 07:19 | 13:21 | 16:43 | 19:18 | 20:32 |
04 Sat | 4 | 06:08 | 07:19 | 13:21 | 16:44 | 19:18 | 20:33 |
05 Sun | 5 | 06:09 | 07:20 | 13:21 | 16:44 | 19:19 | 20:33 |
06 Mon | 6 | 06:09 | 07:20 | 13:22 | 16:44 | 19:19 | 20:33 |
07 Tue | 7 | 06:09 | 07:20 | 13:22 | 16:45 | 19:20 | 20:34 |
08 Wed | 8 | 06:10 | 07:21 | 13:23 | 16:45 | 19:20 | 20:34 |
09 Thu | 9 | 06:10 | 07:21 | 13:23 | 16:46 | 19:20 | 20:35 |
10 Fri | 10 | 06:11 | 07:22 | 13:24 | 16:46 | 19:21 | 20:35 |
11 Sat | 11 | 06:11 | 07:22 | 13:24 | 16:46 | 19:21 | 20:35 |
12 Sun | 12 | 06:12 | 07:22 | 13:24 | 16:47 | 19:22 | 20:36 |
13 Mon | 13 | 06:12 | 07:23 | 13:25 | 16:47 | 19:22 | 20:36 |
14 Tue | 14 | 06:12 | 07:23 | 13:25 | 16:47 | 19:23 | 20:36 |
15 Wed | 15 | 06:13 | 07:23 | 13:25 | 16:48 | 19:23 | 20:37 |
16 Thu | 16 | 06:13 | 07:24 | 13:26 | 16:48 | 19:23 | 20:37 |
17 Fri | 17 | 06:14 | 07:24 | 13:26 | 16:48 | 19:24 | 20:37 |
18 Sat | 18 | 06:14 | 07:24 | 13:26 | 16:49 | 19:24 | 20:37 |
19 Sun | 19 | 06:14 | 07:24 | 13:27 | 16:49 | 19:24 | 20:38 |
20 Mon | 20 | 06:15 | 07:25 | 13:27 | 16:49 | 19:25 | 20:38 |
21 Tue | 21 | 06:15 | 07:25 | 13:27 | 16:49 | 19:25 | 20:38 |
22 Wed | 22 | 06:15 | 07:25 | 13:28 | 16:50 | 19:25 | 20:38 |
23 Thu | 23 | 06:16 | 07:25 | 13:28 | 16:50 | 19:26 | 20:38 |
24 Fri | 24 | 06:16 | 07:25 | 13:28 | 16:50 | 19:26 | 20:39 |
25 Sat | 25 | 06:16 | 07:26 | 13:28 | 16:50 | 19:26 | 20:39 |
26 Sun | 26 | 06:16 | 07:26 | 13:29 | 16:50 | 19:27 | 20:39 |
27 Mon | 27 | 06:17 | 07:26 | 13:29 | 16:50 | 19:27 | 20:39 |
28 Tue | 28 | 06:17 | 07:26 | 13:29 | 16:51 | 19:27 | 20:39 |
29 Wed | 29 | 06:17 | 07:26 | 13:29 | 16:51 | 19:27 | 20:39 |
30 Thu | 30 | 06:17 | 07:26 | 13:29 | 16:51 | 19:27 | 20:39 |
31 Fri | 1 | 06:18 | 07:26 | 13:29 | 16:51 | 19:28 | 20:40 |
Prayer Times of Others Cities in Malaysia
B
I
K
M
O
P
S
T
Y