Prayer times in Kota tinggi, Malaysia
1:02 AM • +08:00 GMT
Next prayer in
Fajr
05:44
Sunrise
06:52
Dhuhr
12:57
Asr
16:05
Maghrib
18:58
Isha
20:07
Prayer Times in Kota tinggi for October
October | Rabi' al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 16 | 05:45 | 06:52 | 12:57 | 16:04 | 18:59 | 20:08 |
02 Mon | 17 | 05:44 | 06:52 | 12:57 | 16:05 | 18:59 | 20:07 |
03 Tue | 18 | 05:44 | 06:52 | 12:57 | 16:05 | 18:58 | 20:07 |
04 Wed | 19 | 05:44 | 06:51 | 12:56 | 16:05 | 18:58 | 20:07 |
05 Thu | 20 | 05:43 | 06:51 | 12:56 | 16:05 | 18:58 | 20:07 |
06 Fri | 21 | 05:43 | 06:51 | 12:56 | 16:05 | 18:57 | 20:06 |
07 Sat | 22 | 05:43 | 06:51 | 12:55 | 16:06 | 18:57 | 20:06 |
08 Sun | 23 | 05:42 | 06:50 | 12:55 | 16:06 | 18:57 | 20:06 |
09 Mon | 24 | 05:42 | 06:50 | 12:55 | 16:06 | 18:56 | 20:05 |
10 Tue | 25 | 05:42 | 06:50 | 12:55 | 16:06 | 18:56 | 20:05 |
11 Wed | 26 | 05:42 | 06:50 | 12:54 | 16:06 | 18:56 | 20:05 |
12 Thu | 27 | 05:41 | 06:50 | 12:54 | 16:07 | 18:55 | 20:05 |
13 Fri | 28 | 05:41 | 06:49 | 12:54 | 16:07 | 18:55 | 20:04 |
14 Sat | 29 | 05:41 | 06:49 | 12:54 | 16:07 | 18:55 | 20:04 |
15 Sun | 30 | 05:41 | 06:49 | 12:53 | 16:07 | 18:55 | 20:04 |
16 Mon | 1 | 05:40 | 06:49 | 12:53 | 16:07 | 18:54 | 20:04 |
17 Tue | 2 | 05:40 | 06:49 | 12:53 | 16:08 | 18:54 | 20:04 |
18 Wed | 3 | 05:40 | 06:48 | 12:53 | 16:08 | 18:54 | 20:03 |
19 Thu | 4 | 05:40 | 06:48 | 12:53 | 16:08 | 18:54 | 20:03 |
20 Fri | 5 | 05:39 | 06:48 | 12:52 | 16:08 | 18:53 | 20:03 |
21 Sat | 6 | 05:39 | 06:48 | 12:52 | 16:08 | 18:53 | 20:03 |
22 Sun | 7 | 05:39 | 06:48 | 12:52 | 16:08 | 18:53 | 20:03 |
23 Mon | 8 | 05:39 | 06:48 | 12:52 | 16:09 | 18:53 | 20:03 |
24 Tue | 9 | 05:39 | 06:48 | 12:52 | 16:09 | 18:53 | 20:03 |
25 Wed | 10 | 05:38 | 06:48 | 12:52 | 16:09 | 18:52 | 20:03 |
26 Thu | 11 | 05:38 | 06:48 | 12:51 | 16:09 | 18:52 | 20:03 |
27 Fri | 12 | 05:38 | 06:47 | 12:51 | 16:09 | 18:52 | 20:03 |
28 Sat | 13 | 05:38 | 06:47 | 12:51 | 16:10 | 18:52 | 20:03 |
29 Sun | 14 | 05:38 | 06:47 | 12:51 | 16:10 | 18:52 | 20:02 |
30 Mon | 15 | 05:38 | 06:47 | 12:51 | 16:10 | 18:52 | 20:02 |
31 Tue | 16 | 05:38 | 06:47 | 12:51 | 16:10 | 18:52 | 20:03 |
Prayer Times of Others Cities in Malaysia
B
I
K
M
O
P
S
T
Y