Prayer times in Taiping, Malaysia
10:44 AM • +08:00 GMT
Next prayer in
Fajr
05:54
Sunrise
07:02
Dhuhr
13:04
Asr
16:24
Maghrib
19:00
Isha
20:12
Prayer Times in Taiping for November
November | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Fri | 29 | 05:53 | 07:01 | 13:04 | 16:24 | 19:01 | 20:12 |
02 Sat | 30 | 05:53 | 07:01 | 13:04 | 16:24 | 19:01 | 20:12 |
03 Sun | 1 | 05:53 | 07:01 | 13:04 | 16:24 | 19:00 | 20:12 |
04 Mon | 2 | 05:53 | 07:01 | 13:04 | 16:24 | 19:00 | 20:12 |
05 Tue | 3 | 05:53 | 07:02 | 13:04 | 16:24 | 19:00 | 20:12 |
06 Wed | 4 | 05:54 | 07:02 | 13:04 | 16:24 | 19:00 | 20:12 |
07 Thu | 5 | 05:54 | 07:02 | 13:04 | 16:25 | 19:00 | 20:12 |
08 Fri | 6 | 05:54 | 07:02 | 13:04 | 16:25 | 19:00 | 20:12 |
09 Sat | 7 | 05:54 | 07:02 | 13:04 | 16:25 | 19:00 | 20:12 |
10 Sun | 8 | 05:54 | 07:02 | 13:04 | 16:25 | 19:00 | 20:12 |
11 Mon | 9 | 05:54 | 07:03 | 13:04 | 16:25 | 19:00 | 20:12 |
12 Tue | 10 | 05:54 | 07:03 | 13:04 | 16:25 | 19:00 | 20:12 |
13 Wed | 11 | 05:54 | 07:03 | 13:04 | 16:26 | 19:00 | 20:13 |
14 Thu | 12 | 05:54 | 07:03 | 13:05 | 16:26 | 19:00 | 20:13 |
15 Fri | 13 | 05:54 | 07:03 | 13:05 | 16:26 | 19:00 | 20:13 |
16 Sat | 14 | 05:55 | 07:04 | 13:05 | 16:26 | 19:00 | 20:13 |
17 Sun | 15 | 05:55 | 07:04 | 13:05 | 16:27 | 19:01 | 20:13 |
18 Mon | 16 | 05:55 | 07:04 | 13:05 | 16:27 | 19:01 | 20:14 |
19 Tue | 17 | 05:55 | 07:05 | 13:06 | 16:27 | 19:01 | 20:14 |
20 Wed | 18 | 05:55 | 07:05 | 13:06 | 16:27 | 19:01 | 20:14 |
21 Thu | 19 | 05:56 | 07:05 | 13:06 | 16:28 | 19:01 | 20:14 |
22 Fri | 20 | 05:56 | 07:05 | 13:06 | 16:28 | 19:01 | 20:15 |
23 Sat | 21 | 05:56 | 07:06 | 13:07 | 16:28 | 19:02 | 20:15 |
24 Sun | 22 | 05:56 | 07:06 | 13:07 | 16:29 | 19:02 | 20:15 |
25 Mon | 23 | 05:57 | 07:07 | 13:07 | 16:29 | 19:02 | 20:16 |
26 Tue | 24 | 05:57 | 07:07 | 13:07 | 16:29 | 19:02 | 20:16 |
27 Wed | 25 | 05:57 | 07:07 | 13:08 | 16:30 | 19:02 | 20:16 |
28 Thu | 26 | 05:58 | 07:08 | 13:08 | 16:30 | 19:03 | 20:17 |
29 Fri | 27 | 05:58 | 07:08 | 13:08 | 16:30 | 19:03 | 20:17 |
30 Sat | 28 | 05:58 | 07:08 | 13:09 | 16:31 | 19:03 | 20:17 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y