Prayer times in Langkawi, Malaysia
7:33 AM • +08:00 GMT
Next prayer in
Fajr
05:50
Sunrise
07:04
Dhuhr
13:21
Asr
16:47
Maghrib
19:35
Isha
20:51
Prayer Times in Langkawi for June
June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 5 | 05:50 | 07:04 | 13:21 | 16:46 | 19:34 | 20:50 |
02 Mon | 6 | 05:50 | 07:04 | 13:21 | 16:46 | 19:35 | 20:50 |
03 Tue | 7 | 05:50 | 07:04 | 13:21 | 16:46 | 19:35 | 20:51 |
04 Wed | 8 | 05:50 | 07:04 | 13:21 | 16:46 | 19:35 | 20:51 |
05 Thu | 9 | 05:50 | 07:04 | 13:21 | 16:47 | 19:35 | 20:51 |
06 Fri | 10 | 05:51 | 07:04 | 13:22 | 16:47 | 19:36 | 20:51 |
07 Sat | 11 | 05:51 | 07:04 | 13:22 | 16:47 | 19:36 | 20:52 |
08 Sun | 12 | 05:51 | 07:05 | 13:22 | 16:48 | 19:36 | 20:52 |
09 Mon | 13 | 05:51 | 07:05 | 13:22 | 16:48 | 19:36 | 20:52 |
10 Tue | 14 | 05:51 | 07:05 | 13:22 | 16:48 | 19:37 | 20:53 |
11 Wed | 15 | 05:51 | 07:05 | 13:23 | 16:48 | 19:37 | 20:53 |
12 Thu | 16 | 05:51 | 07:05 | 13:23 | 16:49 | 19:37 | 20:53 |
13 Fri | 17 | 05:51 | 07:05 | 13:23 | 16:49 | 19:37 | 20:53 |
14 Sat | 18 | 05:51 | 07:06 | 13:23 | 16:49 | 19:38 | 20:54 |
15 Sun | 19 | 05:52 | 07:06 | 13:23 | 16:49 | 19:38 | 20:54 |
16 Mon | 20 | 05:52 | 07:06 | 13:24 | 16:50 | 19:38 | 20:54 |
17 Tue | 21 | 05:52 | 07:06 | 13:24 | 16:50 | 19:38 | 20:55 |
18 Wed | 22 | 05:52 | 07:06 | 13:24 | 16:50 | 19:38 | 20:55 |
19 Thu | 23 | 05:52 | 07:07 | 13:24 | 16:50 | 19:39 | 20:55 |
20 Fri | 24 | 05:52 | 07:07 | 13:24 | 16:51 | 19:39 | 20:55 |
21 Sat | 25 | 05:53 | 07:07 | 13:25 | 16:51 | 19:39 | 20:55 |
22 Sun | 26 | 05:53 | 07:07 | 13:25 | 16:51 | 19:39 | 20:56 |
23 Mon | 27 | 05:53 | 07:07 | 13:25 | 16:51 | 19:40 | 20:56 |
24 Tue | 28 | 05:53 | 07:08 | 13:25 | 16:51 | 19:40 | 20:56 |
25 Wed | 29 | 05:54 | 07:08 | 13:25 | 16:52 | 19:40 | 20:56 |
26 Thu | 1 | 05:54 | 07:08 | 13:26 | 16:52 | 19:40 | 20:56 |
27 Fri | 2 | 05:54 | 07:08 | 13:26 | 16:52 | 19:40 | 20:57 |
28 Sat | 3 | 05:54 | 07:09 | 13:26 | 16:52 | 19:40 | 20:57 |
29 Sun | 4 | 05:55 | 07:09 | 13:26 | 16:52 | 19:41 | 20:57 |
30 Mon | 5 | 05:55 | 07:09 | 13:26 | 16:52 | 19:41 | 20:57 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y