Prayer times in Pitas, Malaysia
10:14 AM • +08:00 GMT
Next prayer in
Fajr
05:01
Sunrise
06:15
Dhuhr
12:09
Asr
15:29
Maghrib
18:00
Isha
19:15
Prayer Times in Pitas for December
December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 29 | 04:56 | 06:09 | 12:03 | 15:24 | 17:55 | 19:09 |
02 Mon | 30 | 04:56 | 06:09 | 12:04 | 15:24 | 17:55 | 19:09 |
03 Tue | 1 | 04:56 | 06:10 | 12:04 | 15:25 | 17:55 | 19:10 |
04 Wed | 2 | 04:57 | 06:10 | 12:04 | 15:25 | 17:56 | 19:10 |
05 Thu | 3 | 04:57 | 06:11 | 12:05 | 15:25 | 17:56 | 19:11 |
06 Fri | 4 | 04:58 | 06:11 | 12:05 | 15:26 | 17:56 | 19:11 |
07 Sat | 5 | 04:58 | 06:12 | 12:06 | 15:26 | 17:57 | 19:11 |
08 Sun | 6 | 04:58 | 06:12 | 12:06 | 15:27 | 17:57 | 19:12 |
09 Mon | 7 | 04:59 | 06:13 | 12:07 | 15:27 | 17:58 | 19:12 |
10 Tue | 8 | 04:59 | 06:13 | 12:07 | 15:27 | 17:58 | 19:13 |
11 Wed | 9 | 05:00 | 06:14 | 12:08 | 15:28 | 17:58 | 19:13 |
12 Thu | 10 | 05:00 | 06:14 | 12:08 | 15:28 | 17:59 | 19:14 |
13 Fri | 11 | 05:01 | 06:15 | 12:08 | 15:29 | 17:59 | 19:14 |
14 Sat | 12 | 05:01 | 06:15 | 12:09 | 15:29 | 18:00 | 19:15 |
15 Sun | 13 | 05:02 | 06:16 | 12:09 | 15:30 | 18:00 | 19:15 |
16 Mon | 14 | 05:02 | 06:16 | 12:10 | 15:30 | 18:01 | 19:16 |
17 Tue | 15 | 05:03 | 06:17 | 12:10 | 15:31 | 18:01 | 19:16 |
18 Wed | 16 | 05:03 | 06:17 | 12:11 | 15:31 | 18:02 | 19:17 |
19 Thu | 17 | 05:04 | 06:18 | 12:11 | 15:32 | 18:02 | 19:17 |
20 Fri | 18 | 05:04 | 06:18 | 12:12 | 15:32 | 18:02 | 19:18 |
21 Sat | 19 | 05:05 | 06:19 | 12:12 | 15:33 | 18:03 | 19:18 |
22 Sun | 20 | 05:05 | 06:19 | 12:13 | 15:33 | 18:03 | 19:18 |
23 Mon | 21 | 05:06 | 06:20 | 12:13 | 15:34 | 18:04 | 19:19 |
24 Tue | 22 | 05:06 | 06:20 | 12:14 | 15:34 | 18:04 | 19:19 |
25 Wed | 23 | 05:07 | 06:21 | 12:14 | 15:35 | 18:05 | 19:20 |
26 Thu | 24 | 05:07 | 06:21 | 12:15 | 15:35 | 18:06 | 19:20 |
27 Fri | 25 | 05:08 | 06:22 | 12:15 | 15:36 | 18:06 | 19:21 |
28 Sat | 26 | 05:08 | 06:22 | 12:16 | 15:36 | 18:07 | 19:21 |
29 Sun | 27 | 05:09 | 06:22 | 12:16 | 15:37 | 18:07 | 19:22 |
30 Mon | 28 | 05:09 | 06:23 | 12:17 | 15:37 | 18:08 | 19:22 |
31 Tue | 29 | 05:10 | 06:23 | 12:17 | 15:38 | 18:08 | 19:23 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y