Prayer times in Kg.gajah, Malaysia
12:04 AM • +08:00 GMT
Next prayer in
Fajr
05:56
Sunrise
07:04
Dhuhr
13:17
Asr
16:34
Maghrib
19:23
Isha
20:35
Prayer Times in Kg.gajah for May
May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Thu | 3 | 05:56 | 07:04 | 13:17 | 16:34 | 19:23 | 20:35 |
02 Fri | 4 | 05:56 | 07:04 | 13:16 | 16:34 | 19:23 | 20:35 |
03 Sat | 5 | 05:55 | 07:03 | 13:16 | 16:35 | 19:23 | 20:35 |
04 Sun | 6 | 05:55 | 07:03 | 13:16 | 16:35 | 19:23 | 20:36 |
05 Mon | 7 | 05:55 | 07:03 | 13:16 | 16:35 | 19:23 | 20:36 |
06 Tue | 8 | 05:54 | 07:03 | 13:16 | 16:35 | 19:23 | 20:36 |
07 Wed | 9 | 05:54 | 07:03 | 13:16 | 16:36 | 19:24 | 20:36 |
08 Thu | 10 | 05:54 | 07:03 | 13:16 | 16:36 | 19:24 | 20:36 |
09 Fri | 11 | 05:53 | 07:02 | 13:16 | 16:36 | 19:24 | 20:36 |
10 Sat | 12 | 05:53 | 07:02 | 13:16 | 16:36 | 19:24 | 20:37 |
11 Sun | 13 | 05:53 | 07:02 | 13:16 | 16:37 | 19:24 | 20:37 |
12 Mon | 14 | 05:53 | 07:02 | 13:16 | 16:37 | 19:24 | 20:37 |
13 Tue | 15 | 05:53 | 07:02 | 13:16 | 16:37 | 19:24 | 20:37 |
14 Wed | 16 | 05:52 | 07:02 | 13:16 | 16:37 | 19:24 | 20:37 |
15 Thu | 17 | 05:52 | 07:02 | 13:16 | 16:38 | 19:24 | 20:37 |
16 Fri | 18 | 05:52 | 07:02 | 13:16 | 16:38 | 19:24 | 20:38 |
17 Sat | 19 | 05:52 | 07:02 | 13:16 | 16:38 | 19:24 | 20:38 |
18 Sun | 20 | 05:52 | 07:02 | 13:16 | 16:39 | 19:24 | 20:38 |
19 Mon | 21 | 05:51 | 07:02 | 13:16 | 16:39 | 19:25 | 20:38 |
20 Tue | 22 | 05:51 | 07:02 | 13:16 | 16:39 | 19:25 | 20:39 |
21 Wed | 23 | 05:51 | 07:02 | 13:16 | 16:39 | 19:25 | 20:39 |
22 Thu | 24 | 05:51 | 07:02 | 13:16 | 16:40 | 19:25 | 20:39 |
23 Fri | 25 | 05:51 | 07:02 | 13:16 | 16:40 | 19:25 | 20:39 |
24 Sat | 26 | 05:51 | 07:02 | 13:16 | 16:40 | 19:25 | 20:40 |
25 Sun | 27 | 05:51 | 07:02 | 13:16 | 16:40 | 19:25 | 20:40 |
26 Mon | 28 | 05:51 | 07:02 | 13:16 | 16:41 | 19:26 | 20:40 |
27 Tue | 29 | 05:51 | 07:02 | 13:17 | 16:41 | 19:26 | 20:41 |
28 Wed | 1 | 05:51 | 07:02 | 13:17 | 16:41 | 19:26 | 20:41 |
29 Thu | 2 | 05:51 | 07:02 | 13:17 | 16:41 | 19:26 | 20:41 |
30 Fri | 3 | 05:51 | 07:02 | 13:17 | 16:42 | 19:26 | 20:41 |
31 Sat | 4 | 05:51 | 07:02 | 13:17 | 16:42 | 19:27 | 20:42 |
Prayer Times of Others Cities in Malaysia
B
I
K
M
O
P
S
T
Y