Prayer times in Bintangor, Malaysia
10:58 PM • +08:00 GMT
Next prayer in
Fajr
05:17
Sunrise
06:25
Dhuhr
12:31
Asr
15:31
Maghrib
18:33
Isha
19:42
Prayer Times in Bintangor for September
September | Rabi' al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Mon | 9 | 05:21 | 06:30 | 12:37 | 15:46 | 18:40 | 19:50 |
02 Tue | 10 | 05:21 | 06:30 | 12:36 | 15:46 | 18:40 | 19:49 |
03 Wed | 11 | 05:21 | 06:29 | 12:36 | 15:45 | 18:40 | 19:49 |
04 Thu | 12 | 05:21 | 06:29 | 12:36 | 15:44 | 18:39 | 19:48 |
05 Fri | 13 | 05:21 | 06:29 | 12:35 | 15:43 | 18:39 | 19:48 |
06 Sat | 14 | 05:20 | 06:29 | 12:35 | 15:42 | 18:38 | 19:48 |
07 Sun | 15 | 05:20 | 06:28 | 12:35 | 15:41 | 18:38 | 19:47 |
08 Mon | 16 | 05:20 | 06:28 | 12:34 | 15:40 | 18:38 | 19:47 |
09 Tue | 17 | 05:20 | 06:28 | 12:34 | 15:39 | 18:37 | 19:46 |
10 Wed | 18 | 05:20 | 06:28 | 12:34 | 15:38 | 18:37 | 19:46 |
11 Thu | 19 | 05:19 | 06:27 | 12:33 | 15:37 | 18:36 | 19:45 |
12 Fri | 20 | 05:19 | 06:27 | 12:33 | 15:36 | 18:36 | 19:45 |
13 Sat | 21 | 05:19 | 06:27 | 12:33 | 15:35 | 18:35 | 19:44 |
14 Sun | 22 | 05:18 | 06:26 | 12:32 | 15:34 | 18:35 | 19:44 |
15 Mon | 23 | 05:18 | 06:26 | 12:32 | 15:32 | 18:35 | 19:43 |
16 Tue | 24 | 05:18 | 06:26 | 12:32 | 15:31 | 18:34 | 19:43 |
17 Wed | 25 | 05:18 | 06:25 | 12:31 | 15:30 | 18:34 | 19:43 |
18 Thu | 26 | 05:17 | 06:25 | 12:31 | 15:31 | 18:33 | 19:42 |
19 Fri | 27 | 05:17 | 06:25 | 12:30 | 15:31 | 18:33 | 19:42 |
20 Sat | 28 | 05:17 | 06:25 | 12:30 | 15:32 | 18:33 | 19:41 |
21 Sun | 29 | 05:17 | 06:24 | 12:30 | 15:32 | 18:32 | 19:41 |
22 Mon | 30 | 05:16 | 06:24 | 12:29 | 15:32 | 18:32 | 19:40 |
23 Tue | 1 | 05:16 | 06:24 | 12:29 | 15:33 | 18:31 | 19:40 |
24 Wed | 2 | 05:16 | 06:23 | 12:29 | 15:33 | 18:31 | 19:40 |
25 Thu | 3 | 05:15 | 06:23 | 12:28 | 15:33 | 18:31 | 19:39 |
26 Fri | 4 | 05:15 | 06:23 | 12:28 | 15:33 | 18:30 | 19:39 |
27 Sat | 5 | 05:15 | 06:23 | 12:28 | 15:34 | 18:30 | 19:38 |
28 Sun | 6 | 05:15 | 06:22 | 12:27 | 15:34 | 18:29 | 19:38 |
29 Mon | 7 | 05:14 | 06:22 | 12:27 | 15:34 | 18:29 | 19:38 |
30 Tue | 8 | 05:14 | 06:22 | 12:27 | 15:34 | 18:29 | 19:37 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y