Prayer times in Balingian, Malaysia
2:57 PM • +08:00 GMT
Next prayer in
Fajr
05:29
Sunrise
06:36
Dhuhr
12:42
Asr
15:46
Maghrib
18:44
Isha
19:53
Prayer Times in Balingian for March
March | Ramadhan | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sat | 1 | 05:35 | 06:43 | 12:47 | 16:01 | 18:48 | 19:57 |
02 Sun | 2 | 05:35 | 06:43 | 12:47 | 16:01 | 18:48 | 19:57 |
03 Mon | 3 | 05:34 | 06:43 | 12:47 | 16:00 | 18:48 | 19:57 |
04 Tue | 4 | 05:34 | 06:42 | 12:46 | 15:59 | 18:47 | 19:57 |
05 Wed | 5 | 05:34 | 06:42 | 12:46 | 15:59 | 18:47 | 19:56 |
06 Thu | 6 | 05:34 | 06:42 | 12:46 | 15:58 | 18:47 | 19:56 |
07 Fri | 7 | 05:33 | 06:41 | 12:46 | 15:57 | 18:47 | 19:56 |
08 Sat | 8 | 05:33 | 06:41 | 12:46 | 15:57 | 18:47 | 19:56 |
09 Sun | 9 | 05:33 | 06:41 | 12:45 | 15:56 | 18:47 | 19:56 |
10 Mon | 10 | 05:33 | 06:40 | 12:45 | 15:55 | 18:47 | 19:55 |
11 Tue | 11 | 05:32 | 06:40 | 12:45 | 15:54 | 18:46 | 19:55 |
12 Wed | 12 | 05:32 | 06:40 | 12:45 | 15:54 | 18:46 | 19:55 |
13 Thu | 13 | 05:32 | 06:39 | 12:44 | 15:53 | 18:46 | 19:55 |
14 Fri | 14 | 05:31 | 06:39 | 12:44 | 15:52 | 18:46 | 19:55 |
15 Sat | 15 | 05:31 | 06:39 | 12:44 | 15:51 | 18:46 | 19:54 |
16 Sun | 16 | 05:31 | 06:38 | 12:43 | 15:50 | 18:45 | 19:54 |
17 Mon | 17 | 05:30 | 06:38 | 12:43 | 15:49 | 18:45 | 19:54 |
18 Tue | 18 | 05:30 | 06:38 | 12:43 | 15:48 | 18:45 | 19:54 |
19 Wed | 19 | 05:29 | 06:37 | 12:43 | 15:47 | 18:45 | 19:53 |
20 Thu | 20 | 05:29 | 06:37 | 12:42 | 15:47 | 18:44 | 19:53 |
21 Fri | 21 | 05:29 | 06:36 | 12:42 | 15:46 | 18:44 | 19:53 |
22 Sat | 22 | 05:28 | 06:36 | 12:42 | 15:45 | 18:44 | 19:53 |
23 Sun | 23 | 05:28 | 06:36 | 12:41 | 15:44 | 18:44 | 19:53 |
24 Mon | 24 | 05:28 | 06:35 | 12:41 | 15:43 | 18:44 | 19:52 |
25 Tue | 25 | 05:27 | 06:35 | 12:41 | 15:42 | 18:43 | 19:52 |
26 Wed | 26 | 05:27 | 06:35 | 12:40 | 15:41 | 18:43 | 19:52 |
27 Thu | 27 | 05:26 | 06:34 | 12:40 | 15:40 | 18:43 | 19:52 |
28 Fri | 28 | 05:26 | 06:34 | 12:40 | 15:40 | 18:43 | 19:52 |
29 Sat | 29 | 05:26 | 06:33 | 12:40 | 15:40 | 18:42 | 19:51 |
30 Sun | 1 | 05:25 | 06:33 | 12:39 | 15:40 | 18:42 | 19:51 |
31 Mon | 2 | 05:25 | 06:33 | 12:39 | 15:41 | 18:42 | 19:51 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y