Prayer times in Labuan, Malaysia
6:31 AM • +08:00 GMT
Next prayer in
Fajr
04:55
Sunrise
06:04
Dhuhr
12:05
Asr
15:25
Maghrib
18:01
Isha
19:13
Prayer Times in Labuan for November
November | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Fri | 29 | 04:54 | 06:04 | 12:05 | 15:25 | 18:01 | 19:13 |
02 Sat | 30 | 04:54 | 06:04 | 12:05 | 15:25 | 18:01 | 19:13 |
03 Sun | 1 | 04:54 | 06:04 | 12:05 | 15:25 | 18:01 | 19:12 |
04 Mon | 2 | 04:54 | 06:04 | 12:05 | 15:25 | 18:01 | 19:12 |
05 Tue | 3 | 04:55 | 06:04 | 12:05 | 15:25 | 18:01 | 19:13 |
06 Wed | 4 | 04:55 | 06:04 | 12:05 | 15:25 | 18:01 | 19:13 |
07 Thu | 5 | 04:55 | 06:05 | 12:05 | 15:26 | 18:01 | 19:13 |
08 Fri | 6 | 04:55 | 06:05 | 12:05 | 15:26 | 18:01 | 19:13 |
09 Sat | 7 | 04:55 | 06:05 | 12:05 | 15:26 | 18:01 | 19:13 |
10 Sun | 8 | 04:55 | 06:05 | 12:05 | 15:26 | 18:01 | 19:13 |
11 Mon | 9 | 04:55 | 06:05 | 12:05 | 15:26 | 18:01 | 19:13 |
12 Tue | 10 | 04:55 | 06:06 | 12:05 | 15:26 | 18:01 | 19:13 |
13 Wed | 11 | 04:55 | 06:06 | 12:05 | 15:27 | 18:01 | 19:13 |
14 Thu | 12 | 04:55 | 06:06 | 12:05 | 15:27 | 18:01 | 19:13 |
15 Fri | 13 | 04:56 | 06:06 | 12:06 | 15:27 | 18:01 | 19:14 |
16 Sat | 14 | 04:56 | 06:07 | 12:06 | 15:27 | 18:01 | 19:14 |
17 Sun | 15 | 04:56 | 06:07 | 12:06 | 15:27 | 18:01 | 19:14 |
18 Mon | 16 | 04:56 | 06:07 | 12:06 | 15:28 | 18:01 | 19:14 |
19 Tue | 17 | 04:56 | 06:07 | 12:06 | 15:28 | 18:01 | 19:14 |
20 Wed | 18 | 04:57 | 06:08 | 12:07 | 15:28 | 18:02 | 19:15 |
21 Thu | 19 | 04:57 | 06:08 | 12:07 | 15:28 | 18:02 | 19:15 |
22 Fri | 20 | 04:57 | 06:08 | 12:07 | 15:29 | 18:02 | 19:15 |
23 Sat | 21 | 04:57 | 06:09 | 12:07 | 15:29 | 18:02 | 19:15 |
24 Sun | 22 | 04:58 | 06:09 | 12:08 | 15:29 | 18:02 | 19:16 |
25 Mon | 23 | 04:58 | 06:10 | 12:08 | 15:30 | 18:02 | 19:16 |
26 Tue | 24 | 04:58 | 06:10 | 12:08 | 15:30 | 18:03 | 19:16 |
27 Wed | 25 | 04:58 | 06:10 | 12:09 | 15:30 | 18:03 | 19:17 |
28 Thu | 26 | 04:59 | 06:11 | 12:09 | 15:31 | 18:03 | 19:17 |
29 Fri | 27 | 04:59 | 06:11 | 12:09 | 15:31 | 18:04 | 19:17 |
30 Sat | 28 | 04:59 | 06:12 | 12:10 | 15:31 | 18:04 | 19:18 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y