Prayer times in Membakut, Malaysia
11:15 PM • +08:00 GMT
Next prayer in
Fajr
04:55
Sunrise
06:05
Dhuhr
12:16
Asr
15:34
Maghrib
18:24
Isha
19:36
Prayer Times in Membakut for May
May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Thu | 3 | 04:55 | 06:05 | 12:16 | 15:34 | 18:24 | 19:36 |
02 Fri | 4 | 04:54 | 06:05 | 12:16 | 15:34 | 18:24 | 19:36 |
03 Sat | 5 | 04:54 | 06:05 | 12:16 | 15:34 | 18:24 | 19:37 |
04 Sun | 6 | 04:54 | 06:05 | 12:16 | 15:34 | 18:24 | 19:37 |
05 Mon | 7 | 04:53 | 06:05 | 12:16 | 15:35 | 18:24 | 19:37 |
06 Tue | 8 | 04:53 | 06:04 | 12:16 | 15:35 | 18:25 | 19:37 |
07 Wed | 9 | 04:53 | 06:04 | 12:16 | 15:35 | 18:25 | 19:37 |
08 Thu | 10 | 04:52 | 06:04 | 12:16 | 15:35 | 18:25 | 19:37 |
09 Fri | 11 | 04:52 | 06:04 | 12:16 | 15:36 | 18:25 | 19:38 |
10 Sat | 12 | 04:52 | 06:04 | 12:16 | 15:36 | 18:25 | 19:38 |
11 Sun | 13 | 04:52 | 06:04 | 12:16 | 15:36 | 18:25 | 19:38 |
12 Mon | 14 | 04:51 | 06:03 | 12:16 | 15:37 | 18:25 | 19:38 |
13 Tue | 15 | 04:51 | 06:03 | 12:16 | 15:37 | 18:25 | 19:38 |
14 Wed | 16 | 04:51 | 06:03 | 12:16 | 15:37 | 18:25 | 19:38 |
15 Thu | 17 | 04:51 | 06:03 | 12:16 | 15:37 | 18:25 | 19:39 |
16 Fri | 18 | 04:50 | 06:03 | 12:16 | 15:38 | 18:25 | 19:39 |
17 Sat | 19 | 04:50 | 06:03 | 12:16 | 15:38 | 18:25 | 19:39 |
18 Sun | 20 | 04:50 | 06:03 | 12:16 | 15:38 | 18:26 | 19:39 |
19 Mon | 21 | 04:50 | 06:03 | 12:16 | 15:38 | 18:26 | 19:40 |
20 Tue | 22 | 04:50 | 06:03 | 12:16 | 15:39 | 18:26 | 19:40 |
21 Wed | 23 | 04:50 | 06:03 | 12:16 | 15:39 | 18:26 | 19:40 |
22 Thu | 24 | 04:50 | 06:03 | 12:16 | 15:39 | 18:26 | 19:40 |
23 Fri | 25 | 04:49 | 06:03 | 12:16 | 15:40 | 18:26 | 19:41 |
24 Sat | 26 | 04:49 | 06:03 | 12:16 | 15:40 | 18:26 | 19:41 |
25 Sun | 27 | 04:49 | 06:03 | 12:16 | 15:40 | 18:27 | 19:41 |
26 Mon | 28 | 04:49 | 06:03 | 12:16 | 15:40 | 18:27 | 19:42 |
27 Tue | 29 | 04:49 | 06:03 | 12:17 | 15:41 | 18:27 | 19:42 |
28 Wed | 1 | 04:49 | 06:03 | 12:17 | 15:41 | 18:27 | 19:42 |
29 Thu | 2 | 04:49 | 06:03 | 12:17 | 15:41 | 18:27 | 19:42 |
30 Fri | 3 | 04:49 | 06:03 | 12:17 | 15:42 | 18:28 | 19:43 |
31 Sat | 4 | 04:49 | 06:03 | 12:17 | 15:42 | 18:28 | 19:43 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
O
P
S
T
Y