Prayer times in Ipoh, Malaysia
11:47 AM • +08:00 GMT
Next prayer in
Fajr
06:01
Sunrise
07:12
Dhuhr
13:12
Asr
16:35
Maghrib
19:07
Isha
20:22
Prayer Times in Ipoh for December
December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 29 | 05:56 | 07:07 | 13:08 | 16:30 | 19:03 | 20:17 |
02 Mon | 30 | 05:57 | 07:07 | 13:08 | 16:30 | 19:03 | 20:18 |
03 Tue | 1 | 05:57 | 07:07 | 13:08 | 16:31 | 19:04 | 20:18 |
04 Wed | 2 | 05:58 | 07:08 | 13:09 | 16:31 | 19:04 | 20:18 |
05 Thu | 3 | 05:58 | 07:08 | 13:09 | 16:32 | 19:04 | 20:19 |
06 Fri | 4 | 05:58 | 07:09 | 13:10 | 16:32 | 19:05 | 20:19 |
07 Sat | 5 | 05:59 | 07:09 | 13:10 | 16:33 | 19:05 | 20:20 |
08 Sun | 6 | 05:59 | 07:10 | 13:11 | 16:33 | 19:06 | 20:20 |
09 Mon | 7 | 06:00 | 07:10 | 13:11 | 16:34 | 19:06 | 20:21 |
10 Tue | 8 | 06:00 | 07:11 | 13:11 | 16:34 | 19:06 | 20:21 |
11 Wed | 9 | 06:00 | 07:11 | 13:12 | 16:34 | 19:07 | 20:22 |
12 Thu | 10 | 06:01 | 07:12 | 13:12 | 16:35 | 19:07 | 20:22 |
13 Fri | 11 | 06:01 | 07:12 | 13:13 | 16:35 | 19:08 | 20:23 |
14 Sat | 12 | 06:02 | 07:13 | 13:13 | 16:36 | 19:08 | 20:23 |
15 Sun | 13 | 06:02 | 07:13 | 13:14 | 16:36 | 19:09 | 20:24 |
16 Mon | 14 | 06:03 | 07:14 | 13:14 | 16:37 | 19:09 | 20:24 |
17 Tue | 15 | 06:03 | 07:14 | 13:15 | 16:37 | 19:10 | 20:25 |
18 Wed | 16 | 06:04 | 07:15 | 13:15 | 16:38 | 19:10 | 20:25 |
19 Thu | 17 | 06:04 | 07:15 | 13:16 | 16:38 | 19:11 | 20:26 |
20 Fri | 18 | 06:05 | 07:16 | 13:16 | 16:39 | 19:11 | 20:26 |
21 Sat | 19 | 06:05 | 07:16 | 13:17 | 16:39 | 19:12 | 20:27 |
22 Sun | 20 | 06:06 | 07:17 | 13:17 | 16:40 | 19:12 | 20:27 |
23 Mon | 21 | 06:06 | 07:17 | 13:18 | 16:40 | 19:13 | 20:28 |
24 Tue | 22 | 06:07 | 07:18 | 13:18 | 16:41 | 19:13 | 20:28 |
25 Wed | 23 | 06:07 | 07:18 | 13:19 | 16:41 | 19:14 | 20:28 |
26 Thu | 24 | 06:08 | 07:19 | 13:19 | 16:42 | 19:14 | 20:29 |
27 Fri | 25 | 06:08 | 07:19 | 13:20 | 16:42 | 19:15 | 20:29 |
28 Sat | 26 | 06:09 | 07:20 | 13:20 | 16:43 | 19:15 | 20:30 |
29 Sun | 27 | 06:09 | 07:20 | 13:21 | 16:43 | 19:16 | 20:30 |
30 Mon | 28 | 06:10 | 07:21 | 13:21 | 16:44 | 19:16 | 20:31 |
31 Tue | 29 | 06:10 | 07:21 | 13:22 | 16:44 | 19:17 | 20:31 |
Prayer Times of Others Cities in Malaysia
B
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y