Prayer times in Bintulu, Malaysia
12:17 PM • +08:00 GMT
Next prayer in
Fajr
05:28
Sunrise
06:40
Dhuhr
12:41
Asr
16:03
Maghrib
18:39
Isha
19:53
Prayer Times in Bintulu for January
January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Wed | 1 | 05:19 | 06:33 | 12:34 | 15:57 | 18:31 | 19:46 |
02 Thu | 2 | 05:20 | 06:33 | 12:34 | 15:57 | 18:32 | 19:46 |
03 Fri | 3 | 05:20 | 06:34 | 12:35 | 15:58 | 18:32 | 19:47 |
04 Sat | 4 | 05:21 | 06:34 | 12:35 | 15:58 | 18:33 | 19:47 |
05 Sun | 5 | 05:21 | 06:35 | 12:35 | 15:58 | 18:33 | 19:48 |
06 Mon | 6 | 05:22 | 06:35 | 12:36 | 15:59 | 18:34 | 19:48 |
07 Tue | 7 | 05:22 | 06:35 | 12:36 | 15:59 | 18:34 | 19:48 |
08 Wed | 8 | 05:23 | 06:36 | 12:37 | 16:00 | 18:35 | 19:49 |
09 Thu | 9 | 05:23 | 06:36 | 12:37 | 16:00 | 18:35 | 19:49 |
10 Fri | 10 | 05:24 | 06:37 | 12:38 | 16:00 | 18:35 | 19:50 |
11 Sat | 11 | 05:24 | 06:37 | 12:38 | 16:01 | 18:36 | 19:50 |
12 Sun | 12 | 05:24 | 06:37 | 12:38 | 16:01 | 18:36 | 19:50 |
13 Mon | 13 | 05:25 | 06:38 | 12:39 | 16:02 | 18:37 | 19:51 |
14 Tue | 14 | 05:25 | 06:38 | 12:39 | 16:02 | 18:37 | 19:51 |
15 Wed | 15 | 05:26 | 06:38 | 12:39 | 16:02 | 18:38 | 19:51 |
16 Thu | 16 | 05:26 | 06:39 | 12:40 | 16:02 | 18:38 | 19:51 |
17 Fri | 17 | 05:26 | 06:39 | 12:40 | 16:03 | 18:38 | 19:52 |
18 Sat | 18 | 05:27 | 06:39 | 12:40 | 16:03 | 18:39 | 19:52 |
19 Sun | 19 | 05:27 | 06:39 | 12:41 | 16:03 | 18:39 | 19:52 |
20 Mon | 20 | 05:28 | 06:40 | 12:41 | 16:03 | 18:39 | 19:53 |
21 Tue | 21 | 05:28 | 06:40 | 12:41 | 16:04 | 18:40 | 19:53 |
22 Wed | 22 | 05:28 | 06:40 | 12:42 | 16:04 | 18:40 | 19:53 |
23 Thu | 23 | 05:29 | 06:40 | 12:42 | 16:04 | 18:40 | 19:53 |
24 Fri | 24 | 05:29 | 06:41 | 12:42 | 16:04 | 18:41 | 19:53 |
25 Sat | 25 | 05:29 | 06:41 | 12:42 | 16:04 | 18:41 | 19:54 |
26 Sun | 26 | 05:29 | 06:41 | 12:43 | 16:05 | 18:41 | 19:54 |
27 Mon | 27 | 05:30 | 06:41 | 12:43 | 16:05 | 18:41 | 19:54 |
28 Tue | 28 | 05:30 | 06:41 | 12:43 | 16:05 | 18:42 | 19:54 |
29 Wed | 29 | 05:30 | 06:41 | 12:43 | 16:05 | 18:42 | 19:54 |
30 Thu | 30 | 05:30 | 06:41 | 12:43 | 16:05 | 18:42 | 19:54 |
31 Fri | 1 | 05:31 | 06:42 | 12:44 | 16:05 | 18:42 | 19:54 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y