Prayer times in Sematan, Malaysia
3:07 AM • +08:00 GMT
Next prayer in
Fajr
05:18
Sunrise
06:26
Dhuhr
12:31
Asr
15:41
Maghrib
18:33
Isha
19:41
Prayer Times in Sematan for October
October | Rabi' al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 05:19 | 06:27 | 12:32 | 15:40 | 18:34 | 19:43 |
02 Wed | 29 | 05:19 | 06:27 | 12:32 | 15:40 | 18:34 | 19:42 |
03 Thu | 30 | 05:19 | 06:27 | 12:31 | 15:40 | 18:33 | 19:42 |
04 Fri | 1 | 05:18 | 06:26 | 12:31 | 15:41 | 18:33 | 19:42 |
05 Sat | 2 | 05:18 | 06:26 | 12:31 | 15:41 | 18:33 | 19:41 |
06 Sun | 3 | 05:18 | 06:26 | 12:31 | 15:41 | 18:32 | 19:41 |
07 Mon | 4 | 05:18 | 06:26 | 12:30 | 15:41 | 18:32 | 19:41 |
08 Tue | 5 | 05:17 | 06:25 | 12:30 | 15:41 | 18:31 | 19:41 |
09 Wed | 6 | 05:17 | 06:25 | 12:30 | 15:42 | 18:31 | 19:40 |
10 Thu | 7 | 05:17 | 06:25 | 12:29 | 15:42 | 18:31 | 19:40 |
11 Fri | 8 | 05:16 | 06:25 | 12:29 | 15:42 | 18:31 | 19:40 |
12 Sat | 9 | 05:16 | 06:24 | 12:29 | 15:42 | 18:30 | 19:40 |
13 Sun | 10 | 05:16 | 06:24 | 12:29 | 15:42 | 18:30 | 19:39 |
14 Mon | 11 | 05:16 | 06:24 | 12:28 | 15:43 | 18:30 | 19:39 |
15 Tue | 12 | 05:15 | 06:24 | 12:28 | 15:43 | 18:29 | 19:39 |
16 Wed | 13 | 05:15 | 06:24 | 12:28 | 15:43 | 18:29 | 19:39 |
17 Thu | 14 | 05:15 | 06:24 | 12:28 | 15:43 | 18:29 | 19:39 |
18 Fri | 15 | 05:15 | 06:23 | 12:28 | 15:43 | 18:29 | 19:38 |
19 Sat | 16 | 05:15 | 06:23 | 12:27 | 15:43 | 18:28 | 19:38 |
20 Sun | 17 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
21 Mon | 18 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
22 Tue | 19 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
23 Wed | 20 | 05:14 | 06:23 | 12:27 | 15:44 | 18:28 | 19:38 |
24 Thu | 21 | 05:14 | 06:23 | 12:27 | 15:44 | 18:27 | 19:38 |
25 Fri | 22 | 05:13 | 06:23 | 12:27 | 15:44 | 18:27 | 19:38 |
26 Sat | 23 | 05:13 | 06:23 | 12:26 | 15:45 | 18:27 | 19:38 |
27 Sun | 24 | 05:13 | 06:23 | 12:26 | 15:45 | 18:27 | 19:37 |
28 Mon | 25 | 05:13 | 06:22 | 12:26 | 15:45 | 18:27 | 19:37 |
29 Tue | 26 | 05:13 | 06:22 | 12:26 | 15:45 | 18:27 | 19:37 |
30 Wed | 27 | 05:13 | 06:22 | 12:26 | 15:45 | 18:27 | 19:37 |
31 Thu | 28 | 05:13 | 06:22 | 12:26 | 15:46 | 18:27 | 19:37 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y