Prayer times in Sibu, Malaysia
7:44 PM • +08:00 GMT
Next prayer in
Fajr
05:14
Sunrise
06:29
Dhuhr
12:39
Asr
16:04
Maghrib
18:46
Isha
20:02
Prayer Times in Sibu for July
July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 6 | 05:14 | 06:28 | 12:39 | 16:04 | 18:46 | 20:01 |
02 Wed | 7 | 05:14 | 06:28 | 12:39 | 16:04 | 18:46 | 20:01 |
03 Thu | 8 | 05:14 | 06:29 | 12:39 | 16:04 | 18:46 | 20:02 |
04 Fri | 9 | 05:15 | 06:29 | 12:39 | 16:04 | 18:47 | 20:02 |
05 Sat | 10 | 05:15 | 06:29 | 12:39 | 16:05 | 18:47 | 20:02 |
06 Sun | 11 | 05:15 | 06:29 | 12:40 | 16:05 | 18:47 | 20:02 |
07 Mon | 12 | 05:15 | 06:29 | 12:40 | 16:05 | 18:47 | 20:02 |
08 Tue | 13 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
09 Wed | 14 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
10 Thu | 15 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
11 Fri | 16 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
12 Sat | 17 | 05:17 | 06:30 | 12:40 | 16:05 | 18:48 | 20:02 |
13 Sun | 18 | 05:17 | 06:30 | 12:41 | 16:05 | 18:48 | 20:02 |
14 Mon | 19 | 05:17 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
15 Tue | 20 | 05:17 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
16 Wed | 21 | 05:17 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
17 Thu | 22 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
18 Fri | 23 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
19 Sat | 24 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
20 Sun | 25 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
21 Mon | 26 | 05:19 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
22 Tue | 27 | 05:19 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
23 Wed | 28 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:02 |
24 Thu | 29 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
25 Fri | 30 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
26 Sat | 1 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
27 Sun | 2 | 05:20 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
28 Mon | 3 | 05:20 | 06:32 | 12:41 | 16:03 | 18:48 | 20:01 |
29 Tue | 4 | 05:20 | 06:32 | 12:41 | 16:03 | 18:48 | 20:01 |
30 Wed | 5 | 05:20 | 06:32 | 12:41 | 16:03 | 18:47 | 20:00 |
31 Thu | 6 | 05:20 | 06:32 | 12:41 | 16:03 | 18:47 | 20:00 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y