Prayer times in Sibu, Malaysia
10:45 AM • +08:00 GMT
Next prayer in
Fajr
05:14
Sunrise
06:28
Dhuhr
12:39
Asr
16:04
Maghrib
18:46
Isha
20:01
Prayer Times in Sibu for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 05:14 | 06:28 | 12:39 | 16:04 | 18:46 | 20:01 |
| 02 Thu | 17 | 05:14 | 06:28 | 12:39 | 16:04 | 18:46 | 20:01 |
| 03 Fri | 18 | 05:14 | 06:29 | 12:39 | 16:04 | 18:46 | 20:02 |
| 04 Sat | 19 | 05:15 | 06:29 | 12:39 | 16:04 | 18:46 | 20:02 |
| 05 Sun | 20 | 05:15 | 06:29 | 12:39 | 16:05 | 18:47 | 20:02 |
| 06 Mon | 21 | 05:15 | 06:29 | 12:39 | 16:05 | 18:47 | 20:02 |
| 07 Tue | 22 | 05:15 | 06:29 | 12:40 | 16:05 | 18:47 | 20:02 |
| 08 Wed | 23 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
| 09 Thu | 24 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
| 10 Fri | 25 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
| 11 Sat | 26 | 05:16 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
| 12 Sun | 27 | 05:17 | 06:30 | 12:40 | 16:05 | 18:47 | 20:02 |
| 13 Mon | 28 | 05:17 | 06:30 | 12:41 | 16:05 | 18:48 | 20:02 |
| 14 Tue | 29 | 05:17 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 15 Wed | 1 | 05:17 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 16 Thu | 2 | 05:17 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 17 Fri | 3 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 18 Sat | 4 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 19 Sun | 5 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 20 Mon | 6 | 05:18 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 21 Tue | 7 | 05:19 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 22 Wed | 8 | 05:19 | 06:31 | 12:41 | 16:05 | 18:48 | 20:02 |
| 23 Thu | 9 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:02 |
| 24 Fri | 10 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
| 25 Sat | 11 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
| 26 Sun | 12 | 05:19 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
| 27 Mon | 13 | 05:20 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
| 28 Tue | 14 | 05:20 | 06:32 | 12:41 | 16:04 | 18:48 | 20:01 |
| 29 Wed | 15 | 05:20 | 06:32 | 12:41 | 16:03 | 18:48 | 20:01 |
| 30 Thu | 16 | 05:20 | 06:32 | 12:41 | 16:03 | 18:47 | 20:00 |
| 31 Fri | 17 | 05:20 | 06:32 | 12:41 | 16:03 | 18:47 | 20:00 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y
