Prayer times in Pekan, Malaysia
2:21 AM • +08:00 GMT
Next prayer in
Fajr
05:45
Sunrise
06:53
Dhuhr
12:57
Asr
16:11
Maghrib
18:57
Isha
20:07
Prayer Times in Pekan for October
October | Rabi' al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 05:48 | 06:55 | 13:00 | 16:09 | 19:01 | 20:10 |
02 Wed | 29 | 05:47 | 06:55 | 13:00 | 16:10 | 19:01 | 20:10 |
03 Thu | 30 | 05:47 | 06:55 | 12:59 | 16:10 | 19:01 | 20:10 |
04 Fri | 1 | 05:47 | 06:55 | 12:59 | 16:10 | 19:00 | 20:09 |
05 Sat | 2 | 05:47 | 06:54 | 12:59 | 16:10 | 19:00 | 20:09 |
06 Sun | 3 | 05:46 | 06:54 | 12:58 | 16:10 | 19:00 | 20:09 |
07 Mon | 4 | 05:46 | 06:54 | 12:58 | 16:10 | 18:59 | 20:08 |
08 Tue | 5 | 05:46 | 06:54 | 12:58 | 16:11 | 18:59 | 20:08 |
09 Wed | 6 | 05:46 | 06:54 | 12:58 | 16:11 | 18:58 | 20:08 |
10 Thu | 7 | 05:45 | 06:53 | 12:57 | 16:11 | 18:58 | 20:07 |
11 Fri | 8 | 05:45 | 06:53 | 12:57 | 16:11 | 18:58 | 20:07 |
12 Sat | 9 | 05:45 | 06:53 | 12:57 | 16:11 | 18:57 | 20:07 |
13 Sun | 10 | 05:45 | 06:53 | 12:57 | 16:11 | 18:57 | 20:06 |
14 Mon | 11 | 05:44 | 06:53 | 12:56 | 16:11 | 18:57 | 20:06 |
15 Tue | 12 | 05:44 | 06:53 | 12:56 | 16:11 | 18:56 | 20:06 |
16 Wed | 13 | 05:44 | 06:53 | 12:56 | 16:12 | 18:56 | 20:06 |
17 Thu | 14 | 05:44 | 06:52 | 12:56 | 16:12 | 18:56 | 20:06 |
18 Fri | 15 | 05:44 | 06:52 | 12:56 | 16:12 | 18:56 | 20:05 |
19 Sat | 16 | 05:43 | 06:52 | 12:55 | 16:12 | 18:55 | 20:05 |
20 Sun | 17 | 05:43 | 06:52 | 12:55 | 16:12 | 18:55 | 20:05 |
21 Mon | 18 | 05:43 | 06:52 | 12:55 | 16:12 | 18:55 | 20:05 |
22 Tue | 19 | 05:43 | 06:52 | 12:55 | 16:12 | 18:55 | 20:05 |
23 Wed | 20 | 05:43 | 06:52 | 12:55 | 16:12 | 18:54 | 20:05 |
24 Thu | 21 | 05:43 | 06:52 | 12:55 | 16:13 | 18:54 | 20:04 |
25 Fri | 22 | 05:42 | 06:52 | 12:54 | 16:13 | 18:54 | 20:04 |
26 Sat | 23 | 05:42 | 06:52 | 12:54 | 16:13 | 18:54 | 20:04 |
27 Sun | 24 | 05:42 | 06:52 | 12:54 | 16:13 | 18:54 | 20:04 |
28 Mon | 25 | 05:42 | 06:52 | 12:54 | 16:13 | 18:54 | 20:04 |
29 Tue | 26 | 05:42 | 06:52 | 12:54 | 16:13 | 18:53 | 20:04 |
30 Wed | 27 | 05:42 | 06:52 | 12:54 | 16:13 | 18:53 | 20:04 |
31 Thu | 28 | 05:42 | 06:52 | 12:54 | 16:14 | 18:53 | 20:04 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y