Prayer times in Pensiangan, Malaysia
2:38 PM • +08:00 GMT
Next prayer in
Fajr
04:50
Sunrise
06:00
Dhuhr
12:01
Asr
15:21
Maghrib
17:58
Isha
19:09
Prayer Times in Pensiangan for October
October | Rabi' al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 04:54 | 06:02 | 12:07 | 15:19 | 18:08 | 19:17 |
02 Wed | 29 | 04:54 | 06:02 | 12:06 | 15:19 | 18:07 | 19:16 |
03 Thu | 30 | 04:54 | 06:02 | 12:06 | 15:19 | 18:07 | 19:16 |
04 Fri | 1 | 04:54 | 06:02 | 12:06 | 15:19 | 18:06 | 19:15 |
05 Sat | 2 | 04:54 | 06:02 | 12:05 | 15:19 | 18:06 | 19:15 |
06 Sun | 3 | 04:53 | 06:01 | 12:05 | 15:19 | 18:05 | 19:14 |
07 Mon | 4 | 04:53 | 06:01 | 12:05 | 15:19 | 18:05 | 19:14 |
08 Tue | 5 | 04:53 | 06:01 | 12:04 | 15:19 | 18:04 | 19:14 |
09 Wed | 6 | 04:53 | 06:01 | 12:04 | 15:19 | 18:04 | 19:13 |
10 Thu | 7 | 04:53 | 06:01 | 12:04 | 15:19 | 18:04 | 19:13 |
11 Fri | 8 | 04:52 | 06:01 | 12:04 | 15:20 | 18:03 | 19:13 |
12 Sat | 9 | 04:52 | 06:01 | 12:03 | 15:20 | 18:03 | 19:12 |
13 Sun | 10 | 04:52 | 06:01 | 12:03 | 15:20 | 18:02 | 19:12 |
14 Mon | 11 | 04:52 | 06:01 | 12:03 | 15:20 | 18:02 | 19:12 |
15 Tue | 12 | 04:52 | 06:00 | 12:03 | 15:20 | 18:02 | 19:11 |
16 Wed | 13 | 04:52 | 06:00 | 12:02 | 15:20 | 18:01 | 19:11 |
17 Thu | 14 | 04:52 | 06:00 | 12:02 | 15:20 | 18:01 | 19:11 |
18 Fri | 15 | 04:51 | 06:00 | 12:02 | 15:20 | 18:01 | 19:11 |
19 Sat | 16 | 04:51 | 06:00 | 12:02 | 15:20 | 18:00 | 19:10 |
20 Sun | 17 | 04:51 | 06:00 | 12:02 | 15:20 | 18:00 | 19:10 |
21 Mon | 18 | 04:51 | 06:00 | 12:02 | 15:20 | 18:00 | 19:10 |
22 Tue | 19 | 04:51 | 06:00 | 12:01 | 15:20 | 17:59 | 19:10 |
23 Wed | 20 | 04:51 | 06:00 | 12:01 | 15:20 | 17:59 | 19:09 |
24 Thu | 21 | 04:51 | 06:00 | 12:01 | 15:20 | 17:59 | 19:09 |
25 Fri | 22 | 04:51 | 06:00 | 12:01 | 15:20 | 17:59 | 19:09 |
26 Sat | 23 | 04:51 | 06:00 | 12:01 | 15:20 | 17:58 | 19:09 |
27 Sun | 24 | 04:51 | 06:00 | 12:01 | 15:20 | 17:58 | 19:09 |
28 Mon | 25 | 04:50 | 06:00 | 12:01 | 15:20 | 17:58 | 19:09 |
29 Tue | 26 | 04:50 | 06:00 | 12:01 | 15:20 | 17:58 | 19:09 |
30 Wed | 27 | 04:50 | 06:00 | 12:01 | 15:21 | 17:58 | 19:09 |
31 Thu | 28 | 04:50 | 06:00 | 12:01 | 15:21 | 17:57 | 19:08 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y