Prayer times in Gunung kinabalu, Malaysia
12:21 PM • +08:00 GMT
Next prayer in
Fajr
05:17
Sunrise
06:22
Dhuhr
12:26
Asr
15:48
Maghrib
18:28
Isha
19:33
Prayer Times in Gunung kinabalu for January
January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Wed | 1 | 05:10 | 06:15 | 12:19 | 15:40 | 18:19 | 19:26 |
02 Thu | 2 | 05:10 | 06:16 | 12:19 | 15:40 | 18:20 | 19:26 |
03 Fri | 3 | 05:11 | 06:16 | 12:20 | 15:41 | 18:20 | 19:27 |
04 Sat | 4 | 05:11 | 06:17 | 12:20 | 15:41 | 18:21 | 19:27 |
05 Sun | 5 | 05:12 | 06:17 | 12:21 | 15:42 | 18:21 | 19:28 |
06 Mon | 6 | 05:12 | 06:17 | 12:21 | 15:42 | 18:22 | 19:28 |
07 Tue | 7 | 05:13 | 06:18 | 12:22 | 15:43 | 18:22 | 19:29 |
08 Wed | 8 | 05:13 | 06:18 | 12:22 | 15:43 | 18:23 | 19:29 |
09 Thu | 9 | 05:14 | 06:19 | 12:23 | 15:44 | 18:23 | 19:29 |
10 Fri | 10 | 05:14 | 06:19 | 12:23 | 15:44 | 18:24 | 19:30 |
11 Sat | 11 | 05:14 | 06:19 | 12:23 | 15:44 | 18:24 | 19:30 |
12 Sun | 12 | 05:15 | 06:20 | 12:24 | 15:45 | 18:25 | 19:31 |
13 Mon | 13 | 05:15 | 06:20 | 12:24 | 15:45 | 18:25 | 19:31 |
14 Tue | 14 | 05:15 | 06:20 | 12:24 | 15:46 | 18:26 | 19:31 |
15 Wed | 15 | 05:16 | 06:20 | 12:25 | 15:46 | 18:26 | 19:32 |
16 Thu | 16 | 05:16 | 06:21 | 12:25 | 15:46 | 18:26 | 19:32 |
17 Fri | 17 | 05:17 | 06:21 | 12:25 | 15:47 | 18:27 | 19:32 |
18 Sat | 18 | 05:17 | 06:21 | 12:26 | 15:47 | 18:27 | 19:33 |
19 Sun | 19 | 05:17 | 06:21 | 12:26 | 15:47 | 18:28 | 19:33 |
20 Mon | 20 | 05:17 | 06:22 | 12:26 | 15:48 | 18:28 | 19:33 |
21 Tue | 21 | 05:18 | 06:22 | 12:27 | 15:48 | 18:28 | 19:34 |
22 Wed | 22 | 05:18 | 06:22 | 12:27 | 15:48 | 18:29 | 19:34 |
23 Thu | 23 | 05:18 | 06:22 | 12:27 | 15:48 | 18:29 | 19:34 |
24 Fri | 24 | 05:19 | 06:22 | 12:27 | 15:49 | 18:30 | 19:34 |
25 Sat | 25 | 05:19 | 06:23 | 12:28 | 15:49 | 18:30 | 19:35 |
26 Sun | 26 | 05:19 | 06:23 | 12:28 | 15:49 | 18:30 | 19:35 |
27 Mon | 27 | 05:19 | 06:23 | 12:28 | 15:49 | 18:30 | 19:35 |
28 Tue | 28 | 05:19 | 06:23 | 12:28 | 15:49 | 18:31 | 19:35 |
29 Wed | 29 | 05:20 | 06:23 | 12:29 | 15:50 | 18:31 | 19:35 |
30 Thu | 30 | 05:20 | 06:23 | 12:29 | 15:50 | 18:31 | 19:36 |
31 Fri | 1 | 05:20 | 06:23 | 12:29 | 15:50 | 18:32 | 19:36 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y