Prayer times in Daro, Malaysia
7:24 AM • +08:00 GMT
Next prayer in
Fajr
05:16
Sunrise
06:26
Dhuhr
12:34
Asr
15:52
Maghrib
18:39
Isha
19:50
Prayer Times in Daro for April
April | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 3 | 05:26 | 06:34 | 12:41 | 15:44 | 18:44 | 19:53 |
02 Wed | 4 | 05:26 | 06:34 | 12:40 | 15:45 | 18:43 | 19:52 |
03 Thu | 5 | 05:26 | 06:34 | 12:40 | 15:45 | 18:43 | 19:52 |
04 Fri | 6 | 05:25 | 06:33 | 12:40 | 15:45 | 18:43 | 19:52 |
05 Sat | 7 | 05:25 | 06:33 | 12:39 | 15:46 | 18:43 | 19:52 |
06 Sun | 8 | 05:24 | 06:33 | 12:39 | 15:46 | 18:42 | 19:52 |
07 Mon | 9 | 05:24 | 06:32 | 12:39 | 15:47 | 18:42 | 19:52 |
08 Tue | 10 | 05:24 | 06:32 | 12:39 | 15:47 | 18:42 | 19:51 |
09 Wed | 11 | 05:23 | 06:32 | 12:38 | 15:47 | 18:42 | 19:51 |
10 Thu | 12 | 05:23 | 06:31 | 12:38 | 15:47 | 18:42 | 19:51 |
11 Fri | 13 | 05:22 | 06:31 | 12:38 | 15:48 | 18:41 | 19:51 |
12 Sat | 14 | 05:22 | 06:31 | 12:37 | 15:48 | 18:41 | 19:51 |
13 Sun | 15 | 05:22 | 06:30 | 12:37 | 15:48 | 18:41 | 19:51 |
14 Mon | 16 | 05:21 | 06:30 | 12:37 | 15:49 | 18:41 | 19:51 |
15 Tue | 17 | 05:21 | 06:30 | 12:37 | 15:49 | 18:41 | 19:50 |
16 Wed | 18 | 05:20 | 06:29 | 12:36 | 15:49 | 18:40 | 19:50 |
17 Thu | 19 | 05:20 | 06:29 | 12:36 | 15:49 | 18:40 | 19:50 |
18 Fri | 20 | 05:20 | 06:29 | 12:36 | 15:50 | 18:40 | 19:50 |
19 Sat | 21 | 05:19 | 06:29 | 12:36 | 15:50 | 18:40 | 19:50 |
20 Sun | 22 | 05:19 | 06:28 | 12:36 | 15:50 | 18:40 | 19:50 |
21 Mon | 23 | 05:19 | 06:28 | 12:35 | 15:50 | 18:40 | 19:50 |
22 Tue | 24 | 05:18 | 06:28 | 12:35 | 15:51 | 18:40 | 19:50 |
23 Wed | 25 | 05:18 | 06:28 | 12:35 | 15:51 | 18:39 | 19:50 |
24 Thu | 26 | 05:18 | 06:27 | 12:35 | 15:51 | 18:39 | 19:50 |
25 Fri | 27 | 05:17 | 06:27 | 12:35 | 15:51 | 18:39 | 19:50 |
26 Sat | 28 | 05:17 | 06:27 | 12:34 | 15:51 | 18:39 | 19:50 |
27 Sun | 29 | 05:17 | 06:27 | 12:34 | 15:52 | 18:39 | 19:50 |
28 Mon | 30 | 05:16 | 06:26 | 12:34 | 15:52 | 18:39 | 19:50 |
29 Tue | 1 | 05:16 | 06:26 | 12:34 | 15:52 | 18:39 | 19:50 |
30 Wed | 2 | 05:16 | 06:26 | 12:34 | 15:52 | 18:39 | 19:50 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y