Prayer times in Kuantan, Malaysia
12:09 PM • +08:00 GMT
Next prayer in
Fajr
06:08
Sunrise
07:20
Dhuhr
13:21
Asr
16:44
Maghrib
19:19
Isha
20:33
Prayer Times in Kuantan for January
January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Wed | 1 | 06:00 | 07:13 | 13:14 | 16:37 | 19:11 | 20:26 |
02 Thu | 2 | 06:00 | 07:14 | 13:14 | 16:37 | 19:12 | 20:27 |
03 Fri | 3 | 06:01 | 07:14 | 13:15 | 16:38 | 19:12 | 20:27 |
04 Sat | 4 | 06:01 | 07:15 | 13:15 | 16:38 | 19:13 | 20:27 |
05 Sun | 5 | 06:02 | 07:15 | 13:16 | 16:39 | 19:13 | 20:28 |
06 Mon | 6 | 06:02 | 07:16 | 13:16 | 16:39 | 19:14 | 20:28 |
07 Tue | 7 | 06:03 | 07:16 | 13:17 | 16:40 | 19:14 | 20:29 |
08 Wed | 8 | 06:03 | 07:16 | 13:17 | 16:40 | 19:15 | 20:29 |
09 Thu | 9 | 06:04 | 07:17 | 13:18 | 16:40 | 19:15 | 20:29 |
10 Fri | 10 | 06:04 | 07:17 | 13:18 | 16:41 | 19:16 | 20:30 |
11 Sat | 11 | 06:04 | 07:18 | 13:18 | 16:41 | 19:16 | 20:30 |
12 Sun | 12 | 06:05 | 07:18 | 13:19 | 16:42 | 19:16 | 20:30 |
13 Mon | 13 | 06:05 | 07:18 | 13:19 | 16:42 | 19:17 | 20:31 |
14 Tue | 14 | 06:06 | 07:19 | 13:19 | 16:42 | 19:17 | 20:31 |
15 Wed | 15 | 06:06 | 07:19 | 13:20 | 16:43 | 19:18 | 20:31 |
16 Thu | 16 | 06:07 | 07:19 | 13:20 | 16:43 | 19:18 | 20:32 |
17 Fri | 17 | 06:07 | 07:19 | 13:21 | 16:43 | 19:18 | 20:32 |
18 Sat | 18 | 06:07 | 07:20 | 13:21 | 16:43 | 19:19 | 20:32 |
19 Sun | 19 | 06:08 | 07:20 | 13:21 | 16:44 | 19:19 | 20:32 |
20 Mon | 20 | 06:08 | 07:20 | 13:21 | 16:44 | 19:19 | 20:33 |
21 Tue | 21 | 06:08 | 07:21 | 13:22 | 16:44 | 19:20 | 20:33 |
22 Wed | 22 | 06:09 | 07:21 | 13:22 | 16:44 | 19:20 | 20:33 |
23 Thu | 23 | 06:09 | 07:21 | 13:22 | 16:45 | 19:20 | 20:33 |
24 Fri | 24 | 06:09 | 07:21 | 13:23 | 16:45 | 19:21 | 20:33 |
25 Sat | 25 | 06:10 | 07:21 | 13:23 | 16:45 | 19:21 | 20:34 |
26 Sun | 26 | 06:10 | 07:21 | 13:23 | 16:45 | 19:21 | 20:34 |
27 Mon | 27 | 06:10 | 07:22 | 13:23 | 16:45 | 19:22 | 20:34 |
28 Tue | 28 | 06:10 | 07:22 | 13:23 | 16:45 | 19:22 | 20:34 |
29 Wed | 29 | 06:11 | 07:22 | 13:24 | 16:45 | 19:22 | 20:34 |
30 Thu | 30 | 06:11 | 07:22 | 13:24 | 16:45 | 19:22 | 20:34 |
31 Fri | 1 | 06:11 | 07:22 | 13:24 | 16:45 | 19:22 | 20:34 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y