Prayer times in Lawas, Malaysia
5:25 PM • +08:00 GMT
Next prayer in
Fajr
04:59
Sunrise
06:09
Dhuhr
12:20
Asr
15:36
Maghrib
18:27
Isha
19:39
Prayer Times in Lawas for April
April | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 3 | 05:11 | 06:19 | 12:26 | 15:26 | 18:30 | 19:39 |
02 Wed | 4 | 05:10 | 06:19 | 12:26 | 15:26 | 18:30 | 19:39 |
03 Thu | 5 | 05:10 | 06:18 | 12:26 | 15:26 | 18:30 | 19:39 |
04 Fri | 6 | 05:09 | 06:18 | 12:25 | 15:27 | 18:29 | 19:39 |
05 Sat | 7 | 05:09 | 06:17 | 12:25 | 15:27 | 18:29 | 19:39 |
06 Sun | 8 | 05:09 | 06:17 | 12:25 | 15:28 | 18:29 | 19:39 |
07 Mon | 9 | 05:08 | 06:17 | 12:24 | 15:28 | 18:29 | 19:39 |
08 Tue | 10 | 05:08 | 06:16 | 12:24 | 15:29 | 18:29 | 19:38 |
09 Wed | 11 | 05:07 | 06:16 | 12:24 | 15:29 | 18:29 | 19:38 |
10 Thu | 12 | 05:07 | 06:15 | 12:24 | 15:30 | 18:29 | 19:38 |
11 Fri | 13 | 05:06 | 06:15 | 12:23 | 15:30 | 18:28 | 19:38 |
12 Sat | 14 | 05:06 | 06:15 | 12:23 | 15:30 | 18:28 | 19:38 |
13 Sun | 15 | 05:05 | 06:14 | 12:23 | 15:31 | 18:28 | 19:38 |
14 Mon | 16 | 05:05 | 06:14 | 12:23 | 15:31 | 18:28 | 19:38 |
15 Tue | 17 | 05:04 | 06:14 | 12:22 | 15:32 | 18:28 | 19:38 |
16 Wed | 18 | 05:04 | 06:13 | 12:22 | 15:32 | 18:28 | 19:38 |
17 Thu | 19 | 05:03 | 06:13 | 12:22 | 15:32 | 18:28 | 19:38 |
18 Fri | 20 | 05:03 | 06:12 | 12:22 | 15:33 | 18:28 | 19:38 |
19 Sat | 21 | 05:03 | 06:12 | 12:21 | 15:33 | 18:28 | 19:38 |
20 Sun | 22 | 05:02 | 06:12 | 12:21 | 15:33 | 18:27 | 19:38 |
21 Mon | 23 | 05:02 | 06:11 | 12:21 | 15:34 | 18:27 | 19:38 |
22 Tue | 24 | 05:01 | 06:11 | 12:21 | 15:34 | 18:27 | 19:38 |
23 Wed | 25 | 05:01 | 06:11 | 12:21 | 15:34 | 18:27 | 19:38 |
24 Thu | 26 | 05:00 | 06:10 | 12:20 | 15:35 | 18:27 | 19:38 |
25 Fri | 27 | 05:00 | 06:10 | 12:20 | 15:35 | 18:27 | 19:38 |
26 Sat | 28 | 05:00 | 06:10 | 12:20 | 15:35 | 18:27 | 19:38 |
27 Sun | 29 | 04:59 | 06:10 | 12:20 | 15:35 | 18:27 | 19:38 |
28 Mon | 30 | 04:59 | 06:09 | 12:20 | 15:36 | 18:27 | 19:38 |
29 Tue | 1 | 04:59 | 06:09 | 12:20 | 15:36 | 18:27 | 19:39 |
30 Wed | 2 | 04:58 | 06:09 | 12:19 | 15:36 | 18:27 | 19:39 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y