Prayer times in Telupit, Malaysia
3:48 PM • +08:00 GMT
Next prayer in
Fajr
05:18
Sunrise
06:28
Dhuhr
12:28
Asr
15:48
Maghrib
18:26
Isha
19:37
Prayer Times in Telupit for February
February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sat | 2 | 05:18 | 06:29 | 12:28 | 15:49 | 18:24 | 19:36 |
02 Sun | 3 | 05:18 | 06:29 | 12:28 | 15:49 | 18:24 | 19:36 |
03 Mon | 4 | 05:18 | 06:29 | 12:28 | 15:49 | 18:24 | 19:36 |
04 Tue | 5 | 05:18 | 06:29 | 12:28 | 15:49 | 18:25 | 19:36 |
05 Wed | 6 | 05:18 | 06:29 | 12:28 | 15:49 | 18:25 | 19:36 |
06 Thu | 7 | 05:18 | 06:29 | 12:28 | 15:49 | 18:25 | 19:36 |
07 Fri | 8 | 05:18 | 06:29 | 12:28 | 15:49 | 18:25 | 19:36 |
08 Sat | 9 | 05:18 | 06:29 | 12:28 | 15:49 | 18:25 | 19:36 |
09 Sun | 10 | 05:18 | 06:28 | 12:28 | 15:49 | 18:25 | 19:36 |
10 Mon | 11 | 05:18 | 06:28 | 12:28 | 15:49 | 18:26 | 19:37 |
11 Tue | 12 | 05:18 | 06:28 | 12:28 | 15:48 | 18:26 | 19:37 |
12 Wed | 13 | 05:18 | 06:28 | 12:28 | 15:48 | 18:26 | 19:37 |
13 Thu | 14 | 05:18 | 06:28 | 12:28 | 15:48 | 18:26 | 19:37 |
14 Fri | 15 | 05:18 | 06:28 | 12:28 | 15:48 | 18:26 | 19:37 |
15 Sat | 16 | 05:18 | 06:28 | 12:28 | 15:48 | 18:26 | 19:37 |
16 Sun | 17 | 05:18 | 06:27 | 12:28 | 15:47 | 18:26 | 19:37 |
17 Mon | 18 | 05:18 | 06:27 | 12:28 | 15:47 | 18:26 | 19:37 |
18 Tue | 19 | 05:18 | 06:27 | 12:28 | 15:47 | 18:26 | 19:36 |
19 Wed | 20 | 05:18 | 06:27 | 12:28 | 15:47 | 18:26 | 19:36 |
20 Thu | 21 | 05:17 | 06:27 | 12:28 | 15:46 | 18:26 | 19:36 |
21 Fri | 22 | 05:17 | 06:26 | 12:28 | 15:46 | 18:26 | 19:36 |
22 Sat | 23 | 05:17 | 06:26 | 12:28 | 15:46 | 18:26 | 19:36 |
23 Sun | 24 | 05:17 | 06:26 | 12:28 | 15:45 | 18:26 | 19:36 |
24 Mon | 25 | 05:17 | 06:25 | 12:27 | 15:45 | 18:26 | 19:36 |
25 Tue | 26 | 05:17 | 06:25 | 12:27 | 15:44 | 18:26 | 19:36 |
26 Wed | 27 | 05:16 | 06:25 | 12:27 | 15:44 | 18:26 | 19:36 |
27 Thu | 28 | 05:16 | 06:25 | 12:27 | 15:44 | 18:26 | 19:36 |
28 Fri | 29 | 05:16 | 06:24 | 12:27 | 15:43 | 18:26 | 19:36 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y