Prayer times in Setiawan dan pulau pangkor, Malaysia
4:19 PM • +08:00 GMT
Next prayer in
Fajr
05:54
Sunrise
06:59
Dhuhr
13:06
Asr
16:21
Maghrib
19:05
Isha
20:15
Prayer Times in Setiawan dan pulau pangkor for October
October | Rabi' al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Tue | 28 | 05:57 | 07:02 | 13:09 | 16:20 | 19:10 | 20:19 |
02 Wed | 29 | 05:56 | 07:01 | 13:09 | 16:20 | 19:10 | 20:19 |
03 Thu | 30 | 05:56 | 07:01 | 13:08 | 16:20 | 19:09 | 20:18 |
04 Fri | 1 | 05:56 | 07:01 | 13:08 | 16:20 | 19:09 | 20:18 |
05 Sat | 2 | 05:56 | 07:01 | 13:08 | 16:20 | 19:08 | 20:18 |
06 Sun | 3 | 05:56 | 07:01 | 13:07 | 16:20 | 19:08 | 20:17 |
07 Mon | 4 | 05:55 | 07:00 | 13:07 | 16:21 | 19:08 | 20:17 |
08 Tue | 5 | 05:55 | 07:00 | 13:07 | 16:21 | 19:07 | 20:16 |
09 Wed | 6 | 05:55 | 07:00 | 13:07 | 16:21 | 19:07 | 20:16 |
10 Thu | 7 | 05:55 | 07:00 | 13:06 | 16:21 | 19:07 | 20:16 |
11 Fri | 8 | 05:55 | 07:00 | 13:06 | 16:21 | 19:06 | 20:15 |
12 Sat | 9 | 05:54 | 07:00 | 13:06 | 16:21 | 19:06 | 20:15 |
13 Sun | 10 | 05:54 | 06:59 | 13:06 | 16:21 | 19:05 | 20:15 |
14 Mon | 11 | 05:54 | 06:59 | 13:05 | 16:21 | 19:05 | 20:15 |
15 Tue | 12 | 05:54 | 06:59 | 13:05 | 16:21 | 19:05 | 20:14 |
16 Wed | 13 | 05:54 | 06:59 | 13:05 | 16:21 | 19:04 | 20:14 |
17 Thu | 14 | 05:53 | 06:59 | 13:05 | 16:21 | 19:04 | 20:14 |
18 Fri | 15 | 05:53 | 06:59 | 13:05 | 16:21 | 19:04 | 20:14 |
19 Sat | 16 | 05:53 | 06:59 | 13:04 | 16:22 | 19:04 | 20:13 |
20 Sun | 17 | 05:53 | 06:59 | 13:04 | 16:22 | 19:03 | 20:13 |
21 Mon | 18 | 05:53 | 06:59 | 13:04 | 16:22 | 19:03 | 20:13 |
22 Tue | 19 | 05:53 | 06:58 | 13:04 | 16:22 | 19:03 | 20:13 |
23 Wed | 20 | 05:53 | 06:58 | 13:04 | 16:22 | 19:03 | 20:13 |
24 Thu | 21 | 05:52 | 06:58 | 13:04 | 16:22 | 19:02 | 20:13 |
25 Fri | 22 | 05:52 | 06:58 | 13:03 | 16:22 | 19:02 | 20:12 |
26 Sat | 23 | 05:52 | 06:58 | 13:03 | 16:22 | 19:02 | 20:12 |
27 Sun | 24 | 05:52 | 06:58 | 13:03 | 16:22 | 19:02 | 20:12 |
28 Mon | 25 | 05:52 | 06:58 | 13:03 | 16:22 | 19:02 | 20:12 |
29 Tue | 26 | 05:52 | 06:58 | 13:03 | 16:23 | 19:01 | 20:12 |
30 Wed | 27 | 05:52 | 06:58 | 13:03 | 16:23 | 19:01 | 20:12 |
31 Thu | 28 | 05:52 | 06:58 | 13:03 | 16:23 | 19:01 | 20:12 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y