Prayer times in Betong, Malaysia
6:23 AM • +08:00 GMT
Next prayer in
Fajr
05:07
Sunrise
06:17
Dhuhr
12:21
Asr
15:41
Maghrib
18:21
Isha
19:32
Prayer Times in Betong for November
November | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Fri | 29 | 05:07 | 06:17 | 12:21 | 15:40 | 18:21 | 19:32 |
02 Sat | 30 | 05:07 | 06:17 | 12:21 | 15:41 | 18:21 | 19:32 |
03 Sun | 1 | 05:07 | 06:17 | 12:21 | 15:41 | 18:21 | 19:32 |
04 Mon | 2 | 05:07 | 06:17 | 12:21 | 15:41 | 18:21 | 19:32 |
05 Tue | 3 | 05:07 | 06:17 | 12:21 | 15:41 | 18:21 | 19:32 |
06 Wed | 4 | 05:07 | 06:17 | 12:21 | 15:41 | 18:21 | 19:33 |
07 Thu | 5 | 05:07 | 06:17 | 12:21 | 15:42 | 18:21 | 19:33 |
08 Fri | 6 | 05:07 | 06:17 | 12:21 | 15:42 | 18:21 | 19:33 |
09 Sat | 7 | 05:07 | 06:18 | 12:21 | 15:42 | 18:21 | 19:33 |
10 Sun | 8 | 05:07 | 06:18 | 12:21 | 15:42 | 18:21 | 19:33 |
11 Mon | 9 | 05:07 | 06:18 | 12:21 | 15:43 | 18:21 | 19:33 |
12 Tue | 10 | 05:07 | 06:18 | 12:21 | 15:43 | 18:21 | 19:34 |
13 Wed | 11 | 05:07 | 06:18 | 12:21 | 15:43 | 18:22 | 19:34 |
14 Thu | 12 | 05:07 | 06:18 | 12:22 | 15:43 | 18:22 | 19:34 |
15 Fri | 13 | 05:07 | 06:19 | 12:22 | 15:44 | 18:22 | 19:34 |
16 Sat | 14 | 05:07 | 06:19 | 12:22 | 15:44 | 18:22 | 19:35 |
17 Sun | 15 | 05:07 | 06:19 | 12:22 | 15:44 | 18:22 | 19:35 |
18 Mon | 16 | 05:07 | 06:19 | 12:22 | 15:45 | 18:22 | 19:35 |
19 Tue | 17 | 05:08 | 06:19 | 12:23 | 15:45 | 18:22 | 19:35 |
20 Wed | 18 | 05:08 | 06:20 | 12:23 | 15:45 | 18:23 | 19:36 |
21 Thu | 19 | 05:08 | 06:20 | 12:23 | 15:46 | 18:23 | 19:36 |
22 Fri | 20 | 05:08 | 06:20 | 12:23 | 15:46 | 18:23 | 19:36 |
23 Sat | 21 | 05:08 | 06:21 | 12:24 | 15:46 | 18:23 | 19:37 |
24 Sun | 22 | 05:08 | 06:21 | 12:24 | 15:47 | 18:24 | 19:37 |
25 Mon | 23 | 05:09 | 06:21 | 12:24 | 15:47 | 18:24 | 19:37 |
26 Tue | 24 | 05:09 | 06:22 | 12:24 | 15:47 | 18:24 | 19:38 |
27 Wed | 25 | 05:09 | 06:22 | 12:25 | 15:48 | 18:25 | 19:38 |
28 Thu | 26 | 05:09 | 06:22 | 12:25 | 15:48 | 18:25 | 19:39 |
29 Fri | 27 | 05:10 | 06:23 | 12:25 | 15:49 | 18:25 | 19:39 |
30 Sat | 28 | 05:10 | 06:23 | 12:26 | 15:49 | 18:25 | 19:39 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y