Prayer times in Kota kinabalu, Malaysia
12:17 PM • +08:00 GMT
Next prayer in
Fajr
05:19
Sunrise
06:32
Dhuhr
12:29
Asr
15:50
Maghrib
18:23
Isha
19:36
Prayer Times in Kota kinabalu for January
January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Wed | 1 | 05:12 | 06:25 | 12:21 | 15:43 | 18:14 | 19:29 |
02 Thu | 2 | 05:12 | 06:26 | 12:22 | 15:43 | 18:15 | 19:29 |
03 Fri | 3 | 05:13 | 06:26 | 12:22 | 15:44 | 18:15 | 19:30 |
04 Sat | 4 | 05:13 | 06:27 | 12:23 | 15:44 | 18:16 | 19:30 |
05 Sun | 5 | 05:14 | 06:27 | 12:23 | 15:45 | 18:16 | 19:31 |
06 Mon | 6 | 05:14 | 06:27 | 12:24 | 15:45 | 18:17 | 19:31 |
07 Tue | 7 | 05:14 | 06:28 | 12:24 | 15:45 | 18:17 | 19:32 |
08 Wed | 8 | 05:15 | 06:28 | 12:25 | 15:46 | 18:18 | 19:32 |
09 Thu | 9 | 05:15 | 06:29 | 12:25 | 15:46 | 18:18 | 19:32 |
10 Fri | 10 | 05:16 | 06:29 | 12:25 | 15:47 | 18:19 | 19:33 |
11 Sat | 11 | 05:16 | 06:29 | 12:26 | 15:47 | 18:19 | 19:33 |
12 Sun | 12 | 05:17 | 06:30 | 12:26 | 15:47 | 18:20 | 19:34 |
13 Mon | 13 | 05:17 | 06:30 | 12:26 | 15:48 | 18:20 | 19:34 |
14 Tue | 14 | 05:17 | 06:30 | 12:27 | 15:48 | 18:20 | 19:34 |
15 Wed | 15 | 05:18 | 06:30 | 12:27 | 15:49 | 18:21 | 19:35 |
16 Thu | 16 | 05:18 | 06:31 | 12:28 | 15:49 | 18:21 | 19:35 |
17 Fri | 17 | 05:18 | 06:31 | 12:28 | 15:49 | 18:22 | 19:35 |
18 Sat | 18 | 05:19 | 06:31 | 12:28 | 15:50 | 18:22 | 19:36 |
19 Sun | 19 | 05:19 | 06:31 | 12:29 | 15:50 | 18:23 | 19:36 |
20 Mon | 20 | 05:19 | 06:32 | 12:29 | 15:50 | 18:23 | 19:36 |
21 Tue | 21 | 05:20 | 06:32 | 12:29 | 15:50 | 18:23 | 19:36 |
22 Wed | 22 | 05:20 | 06:32 | 12:29 | 15:51 | 18:24 | 19:37 |
23 Thu | 23 | 05:20 | 06:32 | 12:30 | 15:51 | 18:24 | 19:37 |
24 Fri | 24 | 05:20 | 06:32 | 12:30 | 15:51 | 18:24 | 19:37 |
25 Sat | 25 | 05:21 | 06:32 | 12:30 | 15:51 | 18:25 | 19:37 |
26 Sun | 26 | 05:21 | 06:33 | 12:30 | 15:52 | 18:25 | 19:38 |
27 Mon | 27 | 05:21 | 06:33 | 12:31 | 15:52 | 18:25 | 19:38 |
28 Tue | 28 | 05:21 | 06:33 | 12:31 | 15:52 | 18:26 | 19:38 |
29 Wed | 29 | 05:21 | 06:33 | 12:31 | 15:52 | 18:26 | 19:38 |
30 Thu | 30 | 05:22 | 06:33 | 12:31 | 15:52 | 18:26 | 19:38 |
31 Fri | 1 | 05:22 | 06:33 | 12:31 | 15:52 | 18:27 | 19:39 |
Prayer Times of Others Cities in Malaysia
B
I
K
M
O
P
S
T
Y