Prayer times in Sandakan, Malaysia
5:07 PM • +08:00 GMT
Next prayer in
Fajr
05:15
Sunrise
06:25
Dhuhr
12:25
Asr
15:45
Maghrib
18:21
Isha
19:32
Prayer Times in Sandakan for February
February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sat | 2 | 05:14 | 06:25 | 12:24 | 15:45 | 18:20 | 19:32 |
02 Sun | 3 | 05:14 | 06:25 | 12:24 | 15:45 | 18:20 | 19:32 |
03 Mon | 4 | 05:14 | 06:25 | 12:24 | 15:45 | 18:20 | 19:32 |
04 Tue | 5 | 05:14 | 06:25 | 12:24 | 15:45 | 18:20 | 19:32 |
05 Wed | 6 | 05:15 | 06:25 | 12:24 | 15:45 | 18:21 | 19:32 |
06 Thu | 7 | 05:15 | 06:25 | 12:24 | 15:45 | 18:21 | 19:32 |
07 Fri | 8 | 05:15 | 06:25 | 12:24 | 15:45 | 18:21 | 19:32 |
08 Sat | 9 | 05:15 | 06:25 | 12:25 | 15:45 | 18:21 | 19:32 |
09 Sun | 10 | 05:15 | 06:25 | 12:25 | 15:45 | 18:21 | 19:32 |
10 Mon | 11 | 05:15 | 06:25 | 12:25 | 15:45 | 18:21 | 19:32 |
11 Tue | 12 | 05:15 | 06:25 | 12:25 | 15:45 | 18:21 | 19:32 |
12 Wed | 13 | 05:15 | 06:24 | 12:25 | 15:44 | 18:22 | 19:32 |
13 Thu | 14 | 05:15 | 06:24 | 12:25 | 15:44 | 18:22 | 19:32 |
14 Fri | 15 | 05:14 | 06:24 | 12:24 | 15:44 | 18:22 | 19:32 |
15 Sat | 16 | 05:14 | 06:24 | 12:24 | 15:44 | 18:22 | 19:32 |
16 Sun | 17 | 05:14 | 06:24 | 12:24 | 15:44 | 18:22 | 19:32 |
17 Mon | 18 | 05:14 | 06:24 | 12:24 | 15:43 | 18:22 | 19:32 |
18 Tue | 19 | 05:14 | 06:23 | 12:24 | 15:43 | 18:22 | 19:32 |
19 Wed | 20 | 05:14 | 06:23 | 12:24 | 15:43 | 18:22 | 19:32 |
20 Thu | 21 | 05:14 | 06:23 | 12:24 | 15:43 | 18:22 | 19:32 |
21 Fri | 22 | 05:14 | 06:23 | 12:24 | 15:42 | 18:22 | 19:32 |
22 Sat | 23 | 05:13 | 06:22 | 12:24 | 15:42 | 18:22 | 19:32 |
23 Sun | 24 | 05:13 | 06:22 | 12:24 | 15:42 | 18:22 | 19:32 |
24 Mon | 25 | 05:13 | 06:22 | 12:24 | 15:41 | 18:22 | 19:32 |
25 Tue | 26 | 05:13 | 06:21 | 12:23 | 15:41 | 18:22 | 19:32 |
26 Wed | 27 | 05:12 | 06:21 | 12:23 | 15:40 | 18:22 | 19:32 |
27 Thu | 28 | 05:12 | 06:21 | 12:23 | 15:40 | 18:22 | 19:32 |
28 Fri | 29 | 05:12 | 06:21 | 12:23 | 15:39 | 18:22 | 19:32 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y