Prayer times in Miri, Malaysia
4:09 AM • +08:00 GMT
Next prayer in
Fajr
04:59
Sunrise
06:13
Dhuhr
12:25
Asr
15:50
Maghrib
18:34
Isha
19:49
Prayer Times in Miri for June
June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 5 | 04:59 | 06:13 | 12:25 | 15:49 | 18:33 | 19:48 |
02 Mon | 6 | 04:59 | 06:13 | 12:25 | 15:50 | 18:34 | 19:49 |
03 Tue | 7 | 04:59 | 06:13 | 12:25 | 15:50 | 18:34 | 19:49 |
04 Wed | 8 | 04:59 | 06:13 | 12:25 | 15:50 | 18:34 | 19:49 |
05 Thu | 9 | 04:59 | 06:13 | 12:25 | 15:50 | 18:34 | 19:49 |
06 Fri | 10 | 04:59 | 06:13 | 12:25 | 15:51 | 18:34 | 19:50 |
07 Sat | 11 | 04:59 | 06:13 | 12:26 | 15:51 | 18:35 | 19:50 |
08 Sun | 12 | 04:59 | 06:14 | 12:26 | 15:51 | 18:35 | 19:50 |
09 Mon | 13 | 04:59 | 06:14 | 12:26 | 15:51 | 18:35 | 19:51 |
10 Tue | 14 | 04:59 | 06:14 | 12:26 | 15:52 | 18:35 | 19:51 |
11 Wed | 15 | 04:59 | 06:14 | 12:26 | 15:52 | 18:36 | 19:51 |
12 Thu | 16 | 05:00 | 06:14 | 12:27 | 15:52 | 18:36 | 19:51 |
13 Fri | 17 | 05:00 | 06:14 | 12:27 | 15:53 | 18:36 | 19:52 |
14 Sat | 18 | 05:00 | 06:15 | 12:27 | 15:53 | 18:36 | 19:52 |
15 Sun | 19 | 05:00 | 06:15 | 12:27 | 15:53 | 18:36 | 19:52 |
16 Mon | 20 | 05:00 | 06:15 | 12:27 | 15:53 | 18:37 | 19:52 |
17 Tue | 21 | 05:00 | 06:15 | 12:28 | 15:53 | 18:37 | 19:53 |
18 Wed | 22 | 05:01 | 06:15 | 12:28 | 15:54 | 18:37 | 19:53 |
19 Thu | 23 | 05:01 | 06:16 | 12:28 | 15:54 | 18:37 | 19:53 |
20 Fri | 24 | 05:01 | 06:16 | 12:28 | 15:54 | 18:38 | 19:53 |
21 Sat | 25 | 05:01 | 06:16 | 12:28 | 15:54 | 18:38 | 19:54 |
22 Sun | 26 | 05:02 | 06:16 | 12:29 | 15:55 | 18:38 | 19:54 |
23 Mon | 27 | 05:02 | 06:17 | 12:29 | 15:55 | 18:38 | 19:54 |
24 Tue | 28 | 05:02 | 06:17 | 12:29 | 15:55 | 18:38 | 19:54 |
25 Wed | 29 | 05:02 | 06:17 | 12:29 | 15:55 | 18:39 | 19:54 |
26 Thu | 1 | 05:02 | 06:17 | 12:30 | 15:55 | 18:39 | 19:55 |
27 Fri | 2 | 05:03 | 06:17 | 12:30 | 15:56 | 18:39 | 19:55 |
28 Sat | 3 | 05:03 | 06:18 | 12:30 | 15:56 | 18:39 | 19:55 |
29 Sun | 4 | 05:03 | 06:18 | 12:30 | 15:56 | 18:39 | 19:55 |
30 Mon | 5 | 05:03 | 06:18 | 12:30 | 15:56 | 18:40 | 19:55 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
O
P
S
T
Y