Prayer times in Dalat, Malaysia
9:17 PM • +08:00 GMT
Next prayer in
Fajr
05:10
Sunrise
06:24
Dhuhr
12:35
Asr
16:00
Maghrib
18:42
Isha
19:57
Prayer Times in Dalat for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 05:09 | 06:22 | 12:33 | 15:57 | 18:40 | 19:54 |
| 02 Tue | 16 | 05:09 | 06:22 | 12:33 | 15:58 | 18:40 | 19:55 |
| 03 Wed | 17 | 05:09 | 06:23 | 12:33 | 15:58 | 18:40 | 19:55 |
| 04 Thu | 18 | 05:09 | 06:23 | 12:33 | 15:58 | 18:40 | 19:55 |
| 05 Fri | 19 | 05:09 | 06:23 | 12:33 | 15:58 | 18:40 | 19:55 |
| 06 Sat | 20 | 05:09 | 06:23 | 12:33 | 15:59 | 18:41 | 19:56 |
| 07 Sun | 21 | 05:09 | 06:23 | 12:34 | 15:59 | 18:41 | 19:56 |
| 08 Mon | 22 | 05:09 | 06:23 | 12:34 | 15:59 | 18:41 | 19:56 |
| 09 Tue | 23 | 05:09 | 06:24 | 12:34 | 15:59 | 18:41 | 19:57 |
| 10 Wed | 24 | 05:09 | 06:24 | 12:34 | 16:00 | 18:42 | 19:57 |
| 11 Thu | 25 | 05:10 | 06:24 | 12:34 | 16:00 | 18:42 | 19:57 |
| 12 Fri | 26 | 05:10 | 06:24 | 12:35 | 16:00 | 18:42 | 19:57 |
| 13 Sat | 27 | 05:10 | 06:24 | 12:35 | 16:00 | 18:42 | 19:58 |
| 14 Sun | 28 | 05:10 | 06:24 | 12:35 | 16:01 | 18:42 | 19:58 |
| 15 Mon | 29 | 05:10 | 06:25 | 12:35 | 16:01 | 18:43 | 19:58 |
| 16 Tue | 1 | 05:10 | 06:25 | 12:35 | 16:01 | 18:43 | 19:58 |
| 17 Wed | 2 | 05:11 | 06:25 | 12:36 | 16:01 | 18:43 | 19:59 |
| 18 Thu | 3 | 05:11 | 06:25 | 12:36 | 16:01 | 18:43 | 19:59 |
| 19 Fri | 4 | 05:11 | 06:25 | 12:36 | 16:02 | 18:44 | 19:59 |
| 20 Sat | 5 | 05:11 | 06:26 | 12:36 | 16:02 | 18:44 | 19:59 |
| 21 Sun | 6 | 05:11 | 06:26 | 12:37 | 16:02 | 18:44 | 20:00 |
| 22 Mon | 7 | 05:12 | 06:26 | 12:37 | 16:02 | 18:44 | 20:00 |
| 23 Tue | 8 | 05:12 | 06:26 | 12:37 | 16:03 | 18:44 | 20:00 |
| 24 Wed | 9 | 05:12 | 06:27 | 12:37 | 16:03 | 18:45 | 20:00 |
| 25 Thu | 10 | 05:12 | 06:27 | 12:37 | 16:03 | 18:45 | 20:00 |
| 26 Fri | 11 | 05:13 | 06:27 | 12:38 | 16:03 | 18:45 | 20:01 |
| 27 Sat | 12 | 05:13 | 06:27 | 12:38 | 16:03 | 18:45 | 20:01 |
| 28 Sun | 13 | 05:13 | 06:27 | 12:38 | 16:04 | 18:45 | 20:01 |
| 29 Mon | 14 | 05:13 | 06:28 | 12:38 | 16:04 | 18:46 | 20:01 |
| 30 Tue | 15 | 05:14 | 06:28 | 12:38 | 16:04 | 18:46 | 20:01 |
Prayer Times of Others Cities in Malaysia
B
I
K
- K.bharu
- Kabong
- Kalabakan
- Kampar
- Kangar
- Kanowit
- Kapit
- Kemaman dungun
- Keningau
- Kg.gajah
- Klang
- Kluang dan pontian
- Kota belud
- Kota kinabalu
- Kota marudu
- Kota setar
- Kota tinggi
- Kuala krai
- Kuala langat
- Kuala lipis
- Kuala lumpur
- Kuala muda
- Kuala penyu
- Kuala pilah
- Kuala selangor
- Kuala terengganu
- Kuamut
- Kuantan
- Kubang pasu
- Kuching
- Kudat
- Kulim
- Kunak
M
O
P
S
T
Y
