Prayer times in Keningau, Malaysia
9:49 PM • +08:00 GMT
Next prayer in
Fajr
04:52
Sunrise
06:03
Dhuhr
12:14
Asr
15:31
Maghrib
18:22
Isha
19:34
Prayer Times in Keningau for May
May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Thu | 3 | 04:52 | 06:03 | 12:14 | 15:31 | 18:22 | 19:34 |
02 Fri | 4 | 04:52 | 06:03 | 12:14 | 15:31 | 18:22 | 19:34 |
03 Sat | 5 | 04:51 | 06:02 | 12:14 | 15:32 | 18:22 | 19:34 |
04 Sun | 6 | 04:51 | 06:02 | 12:14 | 15:32 | 18:22 | 19:35 |
05 Mon | 7 | 04:51 | 06:02 | 12:14 | 15:32 | 18:22 | 19:35 |
06 Tue | 8 | 04:50 | 06:02 | 12:14 | 15:32 | 18:22 | 19:35 |
07 Wed | 9 | 04:50 | 06:01 | 12:13 | 15:33 | 18:22 | 19:35 |
08 Thu | 10 | 04:50 | 06:01 | 12:13 | 15:33 | 18:22 | 19:35 |
09 Fri | 11 | 04:49 | 06:01 | 12:13 | 15:33 | 18:23 | 19:35 |
10 Sat | 12 | 04:49 | 06:01 | 12:13 | 15:33 | 18:23 | 19:36 |
11 Sun | 13 | 04:49 | 06:01 | 12:13 | 15:34 | 18:23 | 19:36 |
12 Mon | 14 | 04:49 | 06:01 | 12:13 | 15:34 | 18:23 | 19:36 |
13 Tue | 15 | 04:48 | 06:01 | 12:13 | 15:34 | 18:23 | 19:36 |
14 Wed | 16 | 04:48 | 06:00 | 12:13 | 15:35 | 18:23 | 19:36 |
15 Thu | 17 | 04:48 | 06:00 | 12:13 | 15:35 | 18:23 | 19:37 |
16 Fri | 18 | 04:48 | 06:00 | 12:13 | 15:35 | 18:23 | 19:37 |
17 Sat | 19 | 04:47 | 06:00 | 12:13 | 15:35 | 18:23 | 19:37 |
18 Sun | 20 | 04:47 | 06:00 | 12:13 | 15:36 | 18:23 | 19:37 |
19 Mon | 21 | 04:47 | 06:00 | 12:13 | 15:36 | 18:24 | 19:38 |
20 Tue | 22 | 04:47 | 06:00 | 12:13 | 15:36 | 18:24 | 19:38 |
21 Wed | 23 | 04:47 | 06:00 | 12:14 | 15:37 | 18:24 | 19:38 |
22 Thu | 24 | 04:47 | 06:00 | 12:14 | 15:37 | 18:24 | 19:38 |
23 Fri | 25 | 04:47 | 06:00 | 12:14 | 15:37 | 18:24 | 19:39 |
24 Sat | 26 | 04:47 | 06:00 | 12:14 | 15:37 | 18:24 | 19:39 |
25 Sun | 27 | 04:46 | 06:00 | 12:14 | 15:38 | 18:25 | 19:39 |
26 Mon | 28 | 04:46 | 06:00 | 12:14 | 15:38 | 18:25 | 19:39 |
27 Tue | 29 | 04:46 | 06:00 | 12:14 | 15:38 | 18:25 | 19:40 |
28 Wed | 1 | 04:46 | 06:00 | 12:14 | 15:39 | 18:25 | 19:40 |
29 Thu | 2 | 04:46 | 06:00 | 12:14 | 15:39 | 18:25 | 19:40 |
30 Fri | 3 | 04:46 | 06:00 | 12:14 | 15:39 | 18:26 | 19:41 |
31 Sat | 4 | 04:46 | 06:00 | 12:15 | 15:39 | 18:26 | 19:41 |
Prayer Times of Others Cities in Malaysia
B
I
K
M
O
P
S
T
Y