Prayer times in Kuala lipis, Malaysia
8:06 PM • +08:00 GMT
Next prayer in
Fajr
05:54
Sunrise
07:07
Dhuhr
13:06
Asr
16:29
Maghrib
19:02
Isha
20:17
Prayer Times in Kuala lipis for December
December | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Fri | 17 | 05:51 | 07:04 | 13:03 | 16:26 | 19:00 | 20:14 |
02 Sat | 18 | 05:51 | 07:04 | 13:04 | 16:26 | 19:00 | 20:14 |
03 Sun | 19 | 05:52 | 07:05 | 13:04 | 16:26 | 19:00 | 20:15 |
04 Mon | 20 | 05:52 | 07:05 | 13:05 | 16:27 | 19:01 | 20:15 |
05 Tue | 21 | 05:52 | 07:06 | 13:05 | 16:27 | 19:01 | 20:15 |
06 Wed | 22 | 05:53 | 07:06 | 13:05 | 16:28 | 19:01 | 20:16 |
07 Thu | 23 | 05:53 | 07:07 | 13:06 | 16:28 | 19:02 | 20:16 |
08 Fri | 24 | 05:54 | 07:07 | 13:06 | 16:29 | 19:02 | 20:17 |
09 Sat | 25 | 05:54 | 07:08 | 13:07 | 16:29 | 19:03 | 20:17 |
10 Sun | 26 | 05:54 | 07:08 | 13:07 | 16:30 | 19:03 | 20:18 |
11 Mon | 27 | 05:55 | 07:09 | 13:08 | 16:30 | 19:03 | 20:18 |
12 Tue | 28 | 05:55 | 07:09 | 13:08 | 16:30 | 19:04 | 20:19 |
13 Wed | 29 | 05:56 | 07:10 | 13:09 | 16:31 | 19:04 | 20:19 |
14 Thu | 1 | 05:56 | 07:10 | 13:09 | 16:31 | 19:05 | 20:20 |
15 Fri | 2 | 05:57 | 07:11 | 13:10 | 16:32 | 19:05 | 20:20 |
16 Sat | 3 | 05:57 | 07:11 | 13:10 | 16:32 | 19:06 | 20:21 |
17 Sun | 4 | 05:58 | 07:12 | 13:10 | 16:33 | 19:06 | 20:21 |
18 Mon | 5 | 05:58 | 07:12 | 13:11 | 16:33 | 19:07 | 20:22 |
19 Tue | 6 | 05:59 | 07:13 | 13:11 | 16:34 | 19:07 | 20:22 |
20 Wed | 7 | 05:59 | 07:13 | 13:12 | 16:34 | 19:08 | 20:23 |
21 Thu | 8 | 06:00 | 07:14 | 13:12 | 16:35 | 19:08 | 20:23 |
22 Fri | 9 | 06:00 | 07:14 | 13:13 | 16:35 | 19:09 | 20:24 |
23 Sat | 10 | 06:01 | 07:15 | 13:13 | 16:36 | 19:09 | 20:24 |
24 Sun | 11 | 06:01 | 07:15 | 13:14 | 16:36 | 19:10 | 20:25 |
25 Mon | 12 | 06:02 | 07:16 | 13:14 | 16:37 | 19:10 | 20:25 |
26 Tue | 13 | 06:02 | 07:16 | 13:15 | 16:37 | 19:11 | 20:26 |
27 Wed | 14 | 06:03 | 07:16 | 13:15 | 16:38 | 19:11 | 20:26 |
28 Thu | 15 | 06:03 | 07:17 | 13:16 | 16:38 | 19:12 | 20:27 |
29 Fri | 16 | 06:04 | 07:17 | 13:16 | 16:39 | 19:12 | 20:27 |
30 Sat | 17 | 06:04 | 07:18 | 13:17 | 16:39 | 19:13 | 20:27 |
31 Sun | 18 | 06:05 | 07:18 | 13:17 | 16:40 | 19:13 | 20:28 |
Prayer Times of Others Cities in Malaysia
B
I
K
M
O
P
S
T
Y