Prayer times in Tutong, Brunei
8:59 AM • +08:00 GMT
Next prayer in
Fajr
05:15
Sunrise
06:30
Dhuhr
12:25
Asr
15:48
Maghrib
18:21
Isha
19:31
Prayer Times in Tutong for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 05:15 | 06:29 | 12:25 | 15:48 | 18:20 | 19:31 |
| 02 Fri | 13 | 05:15 | 06:30 | 12:25 | 15:48 | 18:21 | 19:31 |
| 03 Sat | 14 | 05:16 | 06:30 | 12:26 | 15:49 | 18:21 | 19:32 |
| 04 Sun | 15 | 05:16 | 06:31 | 12:26 | 15:49 | 18:22 | 19:32 |
| 05 Mon | 16 | 05:16 | 06:31 | 12:27 | 15:50 | 18:22 | 19:32 |
| 06 Tue | 17 | 05:17 | 06:31 | 12:27 | 15:50 | 18:23 | 19:33 |
| 07 Wed | 18 | 05:17 | 06:32 | 12:28 | 15:51 | 18:23 | 19:33 |
| 08 Thu | 19 | 05:18 | 06:32 | 12:28 | 15:51 | 18:24 | 19:34 |
| 09 Fri | 20 | 05:18 | 06:33 | 12:28 | 15:51 | 18:24 | 19:34 |
| 10 Sat | 21 | 05:19 | 06:33 | 12:29 | 15:52 | 18:25 | 19:35 |
| 11 Sun | 22 | 05:19 | 06:33 | 12:29 | 15:52 | 18:25 | 19:35 |
| 12 Mon | 23 | 05:20 | 06:34 | 12:30 | 15:53 | 18:26 | 19:35 |
| 13 Tue | 24 | 05:20 | 06:34 | 12:30 | 15:53 | 18:26 | 19:36 |
| 14 Wed | 25 | 05:20 | 06:34 | 12:30 | 15:53 | 18:27 | 19:36 |
| 15 Thu | 26 | 05:21 | 06:34 | 12:31 | 15:54 | 18:27 | 19:36 |
| 16 Fri | 27 | 05:21 | 06:35 | 12:31 | 15:54 | 18:27 | 19:37 |
| 17 Sat | 28 | 05:22 | 06:35 | 12:31 | 15:54 | 18:28 | 19:37 |
| 18 Sun | 29 | 05:22 | 06:35 | 12:32 | 15:55 | 18:28 | 19:37 |
| 19 Mon | 30 | 05:22 | 06:36 | 12:32 | 15:55 | 18:29 | 19:38 |
| 20 Tue | 1 | 05:23 | 06:36 | 12:32 | 15:55 | 18:29 | 19:38 |
| 21 Wed | 2 | 05:23 | 06:36 | 12:33 | 15:55 | 18:29 | 19:38 |
| 22 Thu | 3 | 05:23 | 06:36 | 12:33 | 15:56 | 18:30 | 19:38 |
| 23 Fri | 4 | 05:23 | 06:36 | 12:33 | 15:56 | 18:30 | 19:39 |
| 24 Sat | 5 | 05:24 | 06:37 | 12:33 | 15:56 | 18:30 | 19:39 |
| 25 Sun | 6 | 05:24 | 06:37 | 12:34 | 15:56 | 18:31 | 19:39 |
| 26 Mon | 7 | 05:24 | 06:37 | 12:34 | 15:56 | 18:31 | 19:39 |
| 27 Tue | 8 | 05:24 | 06:37 | 12:34 | 15:57 | 18:31 | 19:39 |
| 28 Wed | 9 | 05:25 | 06:37 | 12:34 | 15:57 | 18:32 | 19:40 |
| 29 Thu | 10 | 05:25 | 06:37 | 12:34 | 15:57 | 18:32 | 19:40 |
| 30 Fri | 11 | 05:25 | 06:37 | 12:35 | 15:57 | 18:32 | 19:40 |
| 31 Sat | 12 | 05:25 | 06:37 | 12:35 | 15:57 | 18:32 | 19:40 |
