Prayer times in Poipet, Cambodia
12:06 PM • +07:00 GMT
Next prayer in
Fajr
05:17
Sunrise
06:33
Dhuhr
12:14
Asr
15:29
Maghrib
17:54
Isha
19:06
Prayer Times in Poipet for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 05:17 | 06:33 | 12:13 | 15:28 | 17:53 | 19:05 |
| 02 Fri | 13 | 05:17 | 06:33 | 12:14 | 15:29 | 17:54 | 19:06 |
| 03 Sat | 14 | 05:18 | 06:34 | 12:14 | 15:29 | 17:55 | 19:06 |
| 04 Sun | 15 | 05:18 | 06:34 | 12:15 | 15:30 | 17:55 | 19:07 |
| 05 Mon | 16 | 05:19 | 06:34 | 12:15 | 15:30 | 17:56 | 19:07 |
| 06 Tue | 17 | 05:19 | 06:35 | 12:15 | 15:31 | 17:56 | 19:08 |
| 07 Wed | 18 | 05:19 | 06:35 | 12:16 | 15:31 | 17:57 | 19:08 |
| 08 Thu | 19 | 05:20 | 06:35 | 12:16 | 15:32 | 17:57 | 19:09 |
| 09 Fri | 20 | 05:20 | 06:36 | 12:17 | 15:33 | 17:58 | 19:09 |
| 10 Sat | 21 | 05:20 | 06:36 | 12:17 | 15:33 | 17:59 | 19:10 |
| 11 Sun | 22 | 05:21 | 06:36 | 12:18 | 15:34 | 17:59 | 19:10 |
| 12 Mon | 23 | 05:21 | 06:36 | 12:18 | 15:34 | 18:00 | 19:11 |
| 13 Tue | 24 | 05:21 | 06:37 | 12:18 | 15:35 | 18:00 | 19:11 |
| 14 Wed | 25 | 05:22 | 06:37 | 12:19 | 15:35 | 18:01 | 19:12 |
| 15 Thu | 26 | 05:22 | 06:37 | 12:19 | 15:36 | 18:01 | 19:12 |
| 16 Fri | 27 | 05:22 | 06:37 | 12:19 | 15:36 | 18:02 | 19:13 |
| 17 Sat | 28 | 05:22 | 06:37 | 12:20 | 15:36 | 18:02 | 19:13 |
| 18 Sun | 29 | 05:22 | 06:37 | 12:20 | 15:37 | 18:03 | 19:13 |
| 19 Mon | 30 | 05:23 | 06:37 | 12:20 | 15:37 | 18:04 | 19:14 |
| 20 Tue | 1 | 05:23 | 06:37 | 12:21 | 15:38 | 18:04 | 19:14 |
| 21 Wed | 2 | 05:23 | 06:37 | 12:21 | 15:38 | 18:05 | 19:15 |
| 22 Thu | 3 | 05:23 | 06:38 | 12:21 | 15:39 | 18:05 | 19:15 |
| 23 Fri | 4 | 05:23 | 06:38 | 12:22 | 15:39 | 18:06 | 19:16 |
| 24 Sat | 5 | 05:23 | 06:38 | 12:22 | 15:39 | 18:06 | 19:16 |
| 25 Sun | 6 | 05:23 | 06:38 | 12:22 | 15:40 | 18:07 | 19:16 |
| 26 Mon | 7 | 05:23 | 06:37 | 12:22 | 15:40 | 18:07 | 19:17 |
| 27 Tue | 8 | 05:24 | 06:37 | 12:22 | 15:41 | 18:08 | 19:17 |
| 28 Wed | 9 | 05:24 | 06:37 | 12:23 | 15:41 | 18:08 | 19:18 |
| 29 Thu | 10 | 05:24 | 06:37 | 12:23 | 15:41 | 18:09 | 19:18 |
| 30 Fri | 11 | 05:24 | 06:37 | 12:23 | 15:42 | 18:09 | 19:18 |
| 31 Sat | 12 | 05:24 | 06:37 | 12:23 | 15:42 | 18:09 | 19:19 |
