Prayer times in Bamenda, Cameroon
8:57 AM • +01:00 GMT
Next prayer in
Fajr
05:15
Sunrise
06:30
Dhuhr
12:23
Asr
15:46
Maghrib
18:17
Isha
19:27
Prayer Times in Bamenda for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 05:15 | 06:29 | 12:23 | 15:45 | 18:17 | 19:27 |
| 02 Fri | 13 | 05:15 | 06:30 | 12:23 | 15:46 | 18:17 | 19:27 |
| 03 Sat | 14 | 05:16 | 06:30 | 12:24 | 15:46 | 18:18 | 19:28 |
| 04 Sun | 15 | 05:16 | 06:31 | 12:24 | 15:47 | 18:18 | 19:28 |
| 05 Mon | 16 | 05:17 | 06:31 | 12:25 | 15:47 | 18:19 | 19:29 |
| 06 Tue | 17 | 05:17 | 06:31 | 12:25 | 15:47 | 18:19 | 19:29 |
| 07 Wed | 18 | 05:17 | 06:32 | 12:26 | 15:48 | 18:20 | 19:30 |
| 08 Thu | 19 | 05:18 | 06:32 | 12:26 | 15:48 | 18:20 | 19:30 |
| 09 Fri | 20 | 05:18 | 06:33 | 12:27 | 15:49 | 18:21 | 19:30 |
| 10 Sat | 21 | 05:19 | 06:33 | 12:27 | 15:49 | 18:21 | 19:31 |
| 11 Sun | 22 | 05:19 | 06:33 | 12:27 | 15:50 | 18:21 | 19:31 |
| 12 Mon | 23 | 05:19 | 06:34 | 12:28 | 15:50 | 18:22 | 19:32 |
| 13 Tue | 24 | 05:20 | 06:34 | 12:28 | 15:50 | 18:22 | 19:32 |
| 14 Wed | 25 | 05:20 | 06:34 | 12:28 | 15:51 | 18:23 | 19:32 |
| 15 Thu | 26 | 05:21 | 06:34 | 12:29 | 15:51 | 18:23 | 19:33 |
| 16 Fri | 27 | 05:21 | 06:35 | 12:29 | 15:51 | 18:24 | 19:33 |
| 17 Sat | 28 | 05:21 | 06:35 | 12:29 | 15:52 | 18:24 | 19:33 |
| 18 Sun | 29 | 05:22 | 06:35 | 12:30 | 15:52 | 18:25 | 19:34 |
| 19 Mon | 30 | 05:22 | 06:35 | 12:30 | 15:52 | 18:25 | 19:34 |
| 20 Tue | 1 | 05:22 | 06:36 | 12:30 | 15:53 | 18:25 | 19:34 |
| 21 Wed | 2 | 05:23 | 06:36 | 12:31 | 15:53 | 18:26 | 19:35 |
| 22 Thu | 3 | 05:23 | 06:36 | 12:31 | 15:53 | 18:26 | 19:35 |
| 23 Fri | 4 | 05:23 | 06:36 | 12:31 | 15:53 | 18:26 | 19:35 |
| 24 Sat | 5 | 05:23 | 06:36 | 12:31 | 15:54 | 18:27 | 19:35 |
| 25 Sun | 6 | 05:24 | 06:36 | 12:32 | 15:54 | 18:27 | 19:36 |
| 26 Mon | 7 | 05:24 | 06:36 | 12:32 | 15:54 | 18:27 | 19:36 |
| 27 Tue | 8 | 05:24 | 06:37 | 12:32 | 15:54 | 18:28 | 19:36 |
| 28 Wed | 9 | 05:24 | 06:37 | 12:32 | 15:54 | 18:28 | 19:36 |
| 29 Thu | 10 | 05:24 | 06:37 | 12:33 | 15:55 | 18:28 | 19:36 |
| 30 Fri | 11 | 05:25 | 06:37 | 12:33 | 15:55 | 18:29 | 19:37 |
| 31 Sat | 12 | 05:25 | 06:37 | 12:33 | 15:55 | 18:29 | 19:37 |
