Prayer times in Mindelo, Cape verde
8:08 PM • -01:00 GMT
Next prayer in
Fajr
04:45
Sunrise
06:06
Dhuhr
12:40
Asr
16:03
Maghrib
19:14
Isha
20:30
Prayer Times in Mindelo for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 04:45 | 06:06 | 12:38 | 15:59 | 19:10 | 20:26 |
| 02 Tue | 16 | 04:45 | 06:06 | 12:38 | 15:59 | 19:10 | 20:26 |
| 03 Wed | 17 | 04:45 | 06:06 | 12:38 | 16:00 | 19:11 | 20:27 |
| 04 Thu | 18 | 04:45 | 06:06 | 12:38 | 16:00 | 19:11 | 20:27 |
| 05 Fri | 19 | 04:45 | 06:06 | 12:38 | 16:01 | 19:11 | 20:27 |
| 06 Sat | 20 | 04:45 | 06:06 | 12:39 | 16:01 | 19:12 | 20:28 |
| 07 Sun | 21 | 04:45 | 06:06 | 12:39 | 16:02 | 19:12 | 20:28 |
| 08 Mon | 22 | 04:45 | 06:06 | 12:39 | 16:02 | 19:12 | 20:29 |
| 09 Tue | 23 | 04:45 | 06:06 | 12:39 | 16:02 | 19:13 | 20:29 |
| 10 Wed | 24 | 04:45 | 06:06 | 12:39 | 16:03 | 19:13 | 20:29 |
| 11 Thu | 25 | 04:45 | 06:06 | 12:40 | 16:03 | 19:13 | 20:30 |
| 12 Fri | 26 | 04:45 | 06:06 | 12:40 | 16:03 | 19:14 | 20:30 |
| 13 Sat | 27 | 04:45 | 06:06 | 12:40 | 16:04 | 19:14 | 20:30 |
| 14 Sun | 28 | 04:45 | 06:06 | 12:40 | 16:04 | 19:14 | 20:31 |
| 15 Mon | 29 | 04:45 | 06:07 | 12:40 | 16:04 | 19:14 | 20:31 |
| 16 Tue | 1 | 04:45 | 06:07 | 12:41 | 16:05 | 19:15 | 20:31 |
| 17 Wed | 2 | 04:45 | 06:07 | 12:41 | 16:05 | 19:15 | 20:32 |
| 18 Thu | 3 | 04:45 | 06:07 | 12:41 | 16:05 | 19:15 | 20:32 |
| 19 Fri | 4 | 04:46 | 06:07 | 12:41 | 16:05 | 19:15 | 20:32 |
| 20 Sat | 5 | 04:46 | 06:07 | 12:42 | 16:06 | 19:16 | 20:32 |
| 21 Sun | 6 | 04:46 | 06:08 | 12:42 | 16:06 | 19:16 | 20:33 |
| 22 Mon | 7 | 04:46 | 06:08 | 12:42 | 16:06 | 19:16 | 20:33 |
| 23 Tue | 8 | 04:46 | 06:08 | 12:42 | 16:06 | 19:16 | 20:33 |
| 24 Wed | 9 | 04:47 | 06:08 | 12:42 | 16:06 | 19:16 | 20:33 |
| 25 Thu | 10 | 04:47 | 06:09 | 12:43 | 16:07 | 19:17 | 20:33 |
| 26 Fri | 11 | 04:47 | 06:09 | 12:43 | 16:07 | 19:17 | 20:33 |
| 27 Sat | 12 | 04:48 | 06:09 | 12:43 | 16:07 | 19:17 | 20:34 |
| 28 Sun | 13 | 04:48 | 06:09 | 12:43 | 16:07 | 19:17 | 20:34 |
| 29 Mon | 14 | 04:48 | 06:10 | 12:43 | 16:07 | 19:17 | 20:34 |
| 30 Tue | 15 | 04:49 | 06:10 | 12:44 | 16:07 | 19:17 | 20:34 |
