Prayer times in San josé, Costa rica
9:02 PM • -06:00 GMT
Next prayer in
Fajr
02:46
Sunrise
03:57
Dhuhr
09:51
Asr
13:12
Maghrib
15:44
Isha
16:51
Prayer Times in San josé for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 02:46 | 03:59 | 09:50 | 13:11 | 15:41 | 16:50 |
| 02 Mon | 14 | 02:46 | 03:59 | 09:50 | 13:11 | 15:42 | 16:50 |
| 03 Tue | 15 | 02:46 | 03:58 | 09:50 | 13:11 | 15:42 | 16:50 |
| 04 Wed | 16 | 02:46 | 03:58 | 09:50 | 13:11 | 15:42 | 16:50 |
| 05 Thu | 17 | 02:46 | 03:58 | 09:50 | 13:11 | 15:43 | 16:50 |
| 06 Fri | 18 | 02:46 | 03:58 | 09:50 | 13:11 | 15:43 | 16:51 |
| 07 Sat | 19 | 02:46 | 03:58 | 09:50 | 13:11 | 15:43 | 16:51 |
| 08 Sun | 20 | 02:46 | 03:58 | 09:51 | 13:12 | 15:43 | 16:51 |
| 09 Mon | 21 | 02:46 | 03:57 | 09:51 | 13:12 | 15:44 | 16:51 |
| 10 Tue | 22 | 02:46 | 03:57 | 09:51 | 13:12 | 15:44 | 16:51 |
| 11 Wed | 23 | 02:46 | 03:57 | 09:51 | 13:12 | 15:44 | 16:51 |
| 12 Thu | 24 | 02:45 | 03:57 | 09:51 | 13:12 | 15:44 | 16:52 |
| 13 Fri | 25 | 02:45 | 03:57 | 09:51 | 13:12 | 15:45 | 16:52 |
| 14 Sat | 26 | 02:45 | 03:56 | 09:50 | 13:11 | 15:45 | 16:52 |
| 15 Sun | 27 | 02:45 | 03:56 | 09:50 | 13:11 | 15:45 | 16:52 |
| 16 Mon | 28 | 02:45 | 03:56 | 09:50 | 13:11 | 15:45 | 16:52 |
| 17 Tue | 29 | 02:44 | 03:55 | 09:50 | 13:11 | 15:45 | 16:52 |
| 18 Wed | 1 | 02:44 | 03:55 | 09:50 | 13:11 | 15:46 | 16:52 |
| 19 Thu | 2 | 02:44 | 03:55 | 09:50 | 13:11 | 15:46 | 16:52 |
| 20 Fri | 3 | 02:44 | 03:54 | 09:50 | 13:11 | 15:46 | 16:52 |
| 21 Sat | 4 | 02:43 | 03:54 | 09:50 | 13:11 | 15:46 | 16:53 |
| 22 Sun | 5 | 02:43 | 03:54 | 09:50 | 13:10 | 15:46 | 16:53 |
| 23 Mon | 6 | 02:43 | 03:53 | 09:50 | 13:10 | 15:46 | 16:53 |
| 24 Tue | 7 | 02:42 | 03:53 | 09:50 | 13:10 | 15:46 | 16:53 |
| 25 Wed | 8 | 02:42 | 03:52 | 09:49 | 13:10 | 15:47 | 16:53 |
| 26 Thu | 9 | 02:42 | 03:52 | 09:49 | 13:09 | 15:47 | 16:53 |
| 27 Fri | 10 | 02:41 | 03:51 | 09:49 | 13:09 | 15:47 | 16:53 |
| 28 Sat | 11 | 02:41 | 03:51 | 09:49 | 13:09 | 15:47 | 16:53 |
