Prayer times in Guantánamo, Cuba
4:30 AM • -05:00 GMT
Next prayer in
Fajr
05:04
Sunrise
06:22
Dhuhr
11:52
Asr
14:59
Maghrib
17:21
Isha
18:34
Prayer Times in Guantánamo for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:02 | 06:20 | 11:50 | 14:58 | 17:20 | 18:33 |
| 02 Tue | 11 | 05:03 | 06:21 | 11:50 | 14:58 | 17:20 | 18:34 |
| 03 Wed | 12 | 05:03 | 06:21 | 11:51 | 14:58 | 17:20 | 18:34 |
| 04 Thu | 13 | 05:04 | 06:22 | 11:51 | 14:59 | 17:20 | 18:34 |
| 05 Fri | 14 | 05:04 | 06:22 | 11:52 | 14:59 | 17:21 | 18:34 |
| 06 Sat | 15 | 05:05 | 06:23 | 11:52 | 14:59 | 17:21 | 18:35 |
| 07 Sun | 16 | 05:05 | 06:24 | 11:52 | 15:00 | 17:21 | 18:35 |
| 08 Mon | 17 | 05:06 | 06:24 | 11:53 | 15:00 | 17:21 | 18:35 |
| 09 Tue | 18 | 05:06 | 06:25 | 11:53 | 15:00 | 17:22 | 18:36 |
| 10 Wed | 19 | 05:07 | 06:26 | 11:54 | 15:00 | 17:22 | 18:36 |
| 11 Thu | 20 | 05:08 | 06:26 | 11:54 | 15:01 | 17:22 | 18:36 |
| 12 Fri | 21 | 05:08 | 06:27 | 11:55 | 15:01 | 17:23 | 18:37 |
| 13 Sat | 22 | 05:09 | 06:27 | 11:55 | 15:02 | 17:23 | 18:37 |
| 14 Sun | 23 | 05:09 | 06:28 | 11:56 | 15:02 | 17:23 | 18:38 |
| 15 Mon | 24 | 05:10 | 06:28 | 11:56 | 15:02 | 17:24 | 18:38 |
| 16 Tue | 25 | 05:10 | 06:29 | 11:57 | 15:03 | 17:24 | 18:38 |
| 17 Wed | 26 | 05:11 | 06:30 | 11:57 | 15:03 | 17:25 | 18:39 |
| 18 Thu | 27 | 05:11 | 06:30 | 11:58 | 15:04 | 17:25 | 18:39 |
| 19 Fri | 28 | 05:12 | 06:31 | 11:58 | 15:04 | 17:26 | 18:40 |
| 20 Sat | 29 | 05:12 | 06:31 | 11:59 | 15:05 | 17:26 | 18:40 |
| 21 Sun | 1 | 05:13 | 06:32 | 11:59 | 15:05 | 17:27 | 18:41 |
| 22 Mon | 2 | 05:13 | 06:32 | 12:00 | 15:06 | 17:27 | 18:41 |
| 23 Tue | 3 | 05:14 | 06:33 | 12:00 | 15:06 | 17:28 | 18:42 |
| 24 Wed | 4 | 05:14 | 06:33 | 12:01 | 15:07 | 17:28 | 18:42 |
| 25 Thu | 5 | 05:15 | 06:34 | 12:01 | 15:07 | 17:29 | 18:43 |
| 26 Fri | 6 | 05:15 | 06:34 | 12:02 | 15:08 | 17:29 | 18:43 |
| 27 Sat | 7 | 05:16 | 06:34 | 12:02 | 15:08 | 17:30 | 18:44 |
| 28 Sun | 8 | 05:16 | 06:35 | 12:03 | 15:09 | 17:30 | 18:45 |
| 29 Mon | 9 | 05:17 | 06:35 | 12:03 | 15:09 | 17:31 | 18:45 |
| 30 Tue | 10 | 05:17 | 06:36 | 12:04 | 15:10 | 17:32 | 18:46 |
| 31 Wed | 11 | 05:17 | 06:36 | 12:04 | 15:11 | 17:32 | 18:46 |
