Prayer times in Guayaquil, Ecuador
8:35 PM • -06:00 GMT
Next prayer in
Fajr
05:09
Sunrise
06:24
Dhuhr
12:24
Asr
15:48
Maghrib
18:24
Isha
19:34
Prayer Times in Guayaquil for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 05:09 | 06:24 | 12:24 | 15:48 | 18:24 | 19:34 |
| 02 Thu | 17 | 05:09 | 06:24 | 12:24 | 15:48 | 18:24 | 19:34 |
| 03 Fri | 18 | 05:09 | 06:24 | 12:24 | 15:49 | 18:24 | 19:34 |
| 04 Sat | 19 | 05:10 | 06:24 | 12:24 | 15:49 | 18:24 | 19:34 |
| 05 Sun | 20 | 05:10 | 06:24 | 12:24 | 15:49 | 18:24 | 19:35 |
| 06 Mon | 21 | 05:10 | 06:25 | 12:25 | 15:49 | 18:25 | 19:35 |
| 07 Tue | 22 | 05:10 | 06:25 | 12:25 | 15:49 | 18:25 | 19:35 |
| 08 Wed | 23 | 05:10 | 06:25 | 12:25 | 15:49 | 18:25 | 19:35 |
| 09 Thu | 24 | 05:11 | 06:25 | 12:25 | 15:49 | 18:25 | 19:35 |
| 10 Fri | 25 | 05:11 | 06:25 | 12:25 | 15:49 | 18:25 | 19:35 |
| 11 Sat | 26 | 05:11 | 06:25 | 12:25 | 15:50 | 18:25 | 19:35 |
| 12 Sun | 27 | 05:11 | 06:25 | 12:25 | 15:50 | 18:26 | 19:35 |
| 13 Mon | 28 | 05:11 | 06:25 | 12:26 | 15:50 | 18:26 | 19:35 |
| 14 Tue | 29 | 05:12 | 06:25 | 12:26 | 15:50 | 18:26 | 19:35 |
| 15 Wed | 1 | 05:12 | 06:26 | 12:26 | 15:50 | 18:26 | 19:35 |
| 16 Thu | 2 | 05:12 | 06:26 | 12:26 | 15:50 | 18:26 | 19:35 |
| 17 Fri | 3 | 05:12 | 06:26 | 12:26 | 15:50 | 18:26 | 19:35 |
| 18 Sat | 4 | 05:12 | 06:26 | 12:26 | 15:50 | 18:26 | 19:36 |
| 19 Sun | 5 | 05:12 | 06:26 | 12:26 | 15:50 | 18:26 | 19:36 |
| 20 Mon | 6 | 05:12 | 06:26 | 12:26 | 15:50 | 18:26 | 19:36 |
| 21 Tue | 7 | 05:12 | 06:26 | 12:26 | 15:50 | 18:27 | 19:36 |
| 22 Wed | 8 | 05:13 | 06:26 | 12:26 | 15:50 | 18:27 | 19:35 |
| 23 Thu | 9 | 05:13 | 06:26 | 12:26 | 15:50 | 18:27 | 19:35 |
| 24 Fri | 10 | 05:13 | 06:26 | 12:26 | 15:50 | 18:27 | 19:35 |
| 25 Sat | 11 | 05:13 | 06:26 | 12:26 | 15:50 | 18:27 | 19:35 |
| 26 Sun | 12 | 05:13 | 06:26 | 12:26 | 15:50 | 18:27 | 19:35 |
| 27 Mon | 13 | 05:13 | 06:26 | 12:26 | 15:49 | 18:27 | 19:35 |
| 28 Tue | 14 | 05:13 | 06:26 | 12:26 | 15:49 | 18:27 | 19:35 |
| 29 Wed | 15 | 05:13 | 06:26 | 12:26 | 15:49 | 18:27 | 19:35 |
| 30 Thu | 16 | 05:13 | 06:26 | 12:26 | 15:49 | 18:27 | 19:35 |
| 31 Fri | 17 | 05:13 | 06:25 | 12:26 | 15:49 | 18:27 | 19:35 |
