Prayer times in Tallinn, Estonia
10:40 PM • +02:00 GMT
Next prayer in
Fajr
02:54
Sunrise
05:17
Dhuhr
13:18
Asr
17:30
Maghrib
21:20
Isha
23:35
Prayer Times in Tallinn for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 02:56 | 05:22 | 13:18 | 17:28 | 21:16 | 23:33 |
| 02 Sat | 15 | 02:55 | 05:19 | 13:18 | 17:29 | 21:18 | 23:34 |
| 03 Sun | 16 | 02:54 | 05:17 | 13:18 | 17:30 | 21:20 | 23:35 |
| 04 Mon | 17 | 02:53 | 05:14 | 13:18 | 17:31 | 21:23 | 23:36 |
| 05 Tue | 18 | 02:52 | 05:12 | 13:18 | 17:32 | 21:25 | 23:37 |
| 06 Wed | 19 | 02:51 | 05:09 | 13:18 | 17:33 | 21:28 | 23:38 |
| 07 Thu | 20 | 02:49 | 05:06 | 13:18 | 17:34 | 21:30 | 23:39 |
| 08 Fri | 21 | 02:48 | 05:04 | 13:17 | 17:35 | 21:32 | 23:40 |
| 09 Sat | 22 | 02:47 | 05:02 | 13:17 | 17:36 | 21:35 | 23:41 |
| 10 Sun | 23 | 02:46 | 04:59 | 13:17 | 17:37 | 21:37 | 23:42 |
| 11 Mon | 24 | 02:45 | 04:57 | 13:17 | 17:38 | 21:39 | 23:43 |
| 12 Tue | 25 | 02:44 | 04:54 | 13:17 | 17:39 | 21:42 | 23:44 |
| 13 Wed | 26 | 02:44 | 04:52 | 13:17 | 17:40 | 21:44 | 23:45 |
| 14 Thu | 27 | 02:43 | 04:50 | 13:17 | 17:41 | 21:46 | 23:46 |
| 15 Fri | 28 | 02:42 | 04:47 | 13:17 | 17:42 | 21:48 | 23:47 |
| 16 Sat | 29 | 02:41 | 04:45 | 13:17 | 17:42 | 21:51 | 23:48 |
| 17 Sun | 30 | 02:40 | 04:43 | 13:17 | 17:43 | 21:53 | 23:49 |
| 18 Mon | 1 | 02:39 | 04:41 | 13:17 | 17:44 | 21:55 | 23:50 |
| 19 Tue | 2 | 02:38 | 04:39 | 13:17 | 17:45 | 21:57 | 23:51 |
| 20 Wed | 3 | 02:37 | 04:37 | 13:18 | 17:46 | 22:00 | 23:52 |
| 21 Thu | 4 | 02:37 | 04:35 | 13:18 | 17:47 | 22:02 | 23:53 |
| 22 Fri | 5 | 02:36 | 04:33 | 13:18 | 17:47 | 22:04 | 23:54 |
| 23 Sat | 6 | 02:35 | 04:31 | 13:18 | 17:48 | 22:06 | 23:55 |
| 24 Sun | 7 | 02:35 | 04:29 | 13:18 | 17:49 | 22:08 | 23:56 |
| 25 Mon | 8 | 02:34 | 04:27 | 13:18 | 17:50 | 22:10 | 23:57 |
| 26 Tue | 9 | 02:33 | 04:25 | 13:18 | 17:50 | 22:12 | 23:58 |
| 27 Wed | 10 | 02:33 | 04:23 | 13:18 | 17:51 | 22:14 | 23:59 |
| 28 Thu | 11 | 02:32 | 04:22 | 13:18 | 17:52 | 22:16 | 23:59 |
| 29 Fri | 12 | 02:31 | 04:20 | 13:18 | 17:53 | 22:18 | 00:00 |
| 30 Sat | 13 | 02:31 | 04:19 | 13:19 | 17:53 | 22:19 | 00:01 |
| 31 Sun | 14 | 02:30 | 04:17 | 13:19 | 17:54 | 22:21 | 00:02 |
