Prayer times in Lyon, France
3:55 AM • -10:00 GMT
Next prayer in
Fajr
6:38
Sunrise
8:07
Dhuhr
12:32
Asr
14:39
Maghrib
16:56
Isha
18:31
Prayer Times in Lyon for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 06:34 | 08:03 | 12:30 | 14:40 | 16:58 | 18:31 |
| 02 Tue | 11 | 06:35 | 08:04 | 12:31 | 14:40 | 16:57 | 18:31 |
| 03 Wed | 12 | 06:36 | 08:05 | 12:31 | 14:39 | 16:57 | 18:31 |
| 04 Thu | 13 | 06:37 | 08:06 | 12:31 | 14:39 | 16:57 | 18:31 |
| 05 Fri | 14 | 06:38 | 08:07 | 12:32 | 14:39 | 16:56 | 18:31 |
| 06 Sat | 15 | 06:39 | 08:08 | 12:32 | 14:39 | 16:56 | 18:31 |
| 07 Sun | 16 | 06:40 | 08:09 | 12:33 | 14:39 | 16:56 | 18:31 |
| 08 Mon | 17 | 06:41 | 08:10 | 12:33 | 14:39 | 16:56 | 18:31 |
| 09 Tue | 18 | 06:41 | 08:11 | 12:34 | 14:39 | 16:56 | 18:31 |
| 10 Wed | 19 | 06:42 | 08:12 | 12:34 | 14:39 | 16:56 | 18:31 |
| 11 Thu | 20 | 06:43 | 08:13 | 12:35 | 14:39 | 16:56 | 18:31 |
| 12 Fri | 21 | 06:44 | 08:14 | 12:35 | 14:39 | 16:56 | 18:31 |
| 13 Sat | 22 | 06:45 | 08:15 | 12:36 | 14:40 | 16:56 | 18:31 |
| 14 Sun | 23 | 06:45 | 08:16 | 12:36 | 14:40 | 16:56 | 18:32 |
| 15 Mon | 24 | 06:46 | 08:16 | 12:36 | 14:40 | 16:57 | 18:32 |
| 16 Tue | 25 | 06:47 | 08:17 | 12:37 | 14:40 | 16:57 | 18:32 |
| 17 Wed | 26 | 06:47 | 08:18 | 12:37 | 14:41 | 16:57 | 18:33 |
| 18 Thu | 27 | 06:48 | 08:18 | 12:38 | 14:41 | 16:57 | 18:33 |
| 19 Fri | 28 | 06:49 | 08:19 | 12:38 | 14:42 | 16:58 | 18:33 |
| 20 Sat | 29 | 06:49 | 08:20 | 12:39 | 14:42 | 16:58 | 18:34 |
| 21 Sun | 1 | 06:50 | 08:20 | 12:39 | 14:43 | 16:59 | 18:34 |
| 22 Mon | 2 | 06:50 | 08:21 | 12:40 | 14:43 | 16:59 | 18:35 |
| 23 Tue | 3 | 06:51 | 08:21 | 12:41 | 14:44 | 17:00 | 18:35 |
| 24 Wed | 4 | 06:51 | 08:21 | 12:41 | 14:44 | 17:01 | 18:36 |
| 25 Thu | 5 | 06:51 | 08:22 | 12:42 | 14:45 | 17:01 | 18:37 |
| 26 Fri | 6 | 06:52 | 08:22 | 12:42 | 14:45 | 17:02 | 18:37 |
| 27 Sat | 7 | 06:52 | 08:22 | 12:43 | 14:46 | 17:03 | 18:38 |
| 28 Sun | 8 | 06:52 | 08:23 | 12:43 | 14:47 | 17:03 | 18:39 |
| 29 Mon | 9 | 06:53 | 08:23 | 12:43 | 14:48 | 17:04 | 18:39 |
| 30 Tue | 10 | 06:53 | 08:23 | 12:44 | 14:48 | 17:05 | 18:40 |
| 31 Wed | 11 | 06:53 | 08:23 | 12:44 | 14:49 | 17:06 | 18:41 |
