Prayer times in Sisimiut, Greenland
6:40 PM • -04:00 GMT
Next prayer in
Fajr
06:56
Sunrise
10:01
Dhuhr
13:49
Asr
15:07
Maghrib
17:39
Isha
20:33
Prayer Times in Sisimiut for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 07:24 | 10:40 | 13:48 | 14:42 | 16:59 | 20:04 |
| 02 Mon | 14 | 07:22 | 10:36 | 13:48 | 14:44 | 17:03 | 20:06 |
| 03 Tue | 15 | 07:19 | 10:32 | 13:49 | 14:47 | 17:07 | 20:09 |
| 04 Wed | 16 | 07:16 | 10:28 | 13:49 | 14:49 | 17:11 | 20:12 |
| 05 Thu | 17 | 07:14 | 10:25 | 13:49 | 14:52 | 17:15 | 20:15 |
| 06 Fri | 18 | 07:11 | 10:21 | 13:49 | 14:54 | 17:19 | 20:18 |
| 07 Sat | 19 | 07:08 | 10:17 | 13:49 | 14:57 | 17:23 | 20:21 |
| 08 Sun | 20 | 07:05 | 10:13 | 13:49 | 14:59 | 17:27 | 20:24 |
| 09 Mon | 21 | 07:02 | 10:09 | 13:49 | 15:02 | 17:31 | 20:27 |
| 10 Tue | 22 | 06:59 | 10:05 | 13:49 | 15:04 | 17:35 | 20:30 |
| 11 Wed | 23 | 06:56 | 10:01 | 13:49 | 15:07 | 17:39 | 20:33 |
| 12 Thu | 24 | 06:53 | 09:57 | 13:49 | 15:09 | 17:42 | 20:36 |
| 13 Fri | 25 | 06:50 | 09:53 | 13:49 | 15:12 | 17:46 | 20:39 |
| 14 Sat | 26 | 06:46 | 09:49 | 13:49 | 15:14 | 17:50 | 20:43 |
| 15 Sun | 27 | 06:43 | 09:45 | 13:49 | 15:17 | 17:54 | 20:46 |
| 16 Mon | 28 | 06:40 | 09:42 | 13:49 | 15:20 | 17:58 | 20:49 |
| 17 Tue | 29 | 06:36 | 09:38 | 13:49 | 15:22 | 18:02 | 20:52 |
| 18 Wed | 1 | 06:33 | 09:34 | 13:49 | 15:25 | 18:05 | 20:56 |
| 19 Thu | 2 | 06:29 | 09:30 | 13:48 | 15:27 | 18:09 | 20:59 |
| 20 Fri | 3 | 06:26 | 09:26 | 13:48 | 15:30 | 18:13 | 21:02 |
| 21 Sat | 4 | 06:22 | 09:22 | 13:48 | 15:32 | 18:17 | 21:06 |
| 22 Sun | 5 | 06:19 | 09:18 | 13:48 | 15:35 | 18:20 | 21:09 |
| 23 Mon | 6 | 06:15 | 09:14 | 13:48 | 15:37 | 18:24 | 21:13 |
| 24 Tue | 7 | 06:11 | 09:10 | 13:48 | 15:39 | 18:28 | 21:16 |
| 25 Wed | 8 | 06:07 | 09:06 | 13:48 | 15:42 | 18:31 | 21:20 |
| 26 Thu | 9 | 06:03 | 09:02 | 13:48 | 15:44 | 18:35 | 21:23 |
| 27 Fri | 10 | 05:59 | 08:58 | 13:47 | 15:47 | 18:38 | 21:27 |
| 28 Sat | 11 | 05:55 | 08:54 | 13:47 | 15:49 | 18:42 | 21:30 |
