Prayer times in Bafatá, Guinea-bissau
4:43 AM • 00:00 GMT
Next prayer in
Fajr
05:41
Sunrise
06:54
Dhuhr
12:43
Asr
16:02
Maghrib
18:31
Isha
19:40
Prayer Times in Bafatá for November
| November | Jumada al-Ula | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sat | 10 | 05:39 | 06:52 | 12:42 | 16:03 | 18:33 | 19:41 |
| 02 Sun | 11 | 05:40 | 06:52 | 12:42 | 16:03 | 18:33 | 19:41 |
| 03 Mon | 12 | 05:40 | 06:52 | 12:42 | 16:02 | 18:32 | 19:40 |
| 04 Tue | 13 | 05:40 | 06:52 | 12:42 | 16:02 | 18:32 | 19:40 |
| 05 Wed | 14 | 05:40 | 06:53 | 12:42 | 16:02 | 18:32 | 19:40 |
| 06 Thu | 15 | 05:40 | 06:53 | 12:42 | 16:02 | 18:31 | 19:40 |
| 07 Fri | 16 | 05:41 | 06:53 | 12:42 | 16:02 | 18:31 | 19:40 |
| 08 Sat | 17 | 05:41 | 06:54 | 12:42 | 16:02 | 18:31 | 19:40 |
| 09 Sun | 18 | 05:41 | 06:54 | 12:43 | 16:02 | 18:31 | 19:40 |
| 10 Mon | 19 | 05:41 | 06:54 | 12:43 | 16:02 | 18:31 | 19:40 |
| 11 Tue | 20 | 05:42 | 06:55 | 12:43 | 16:02 | 18:31 | 19:40 |
| 12 Wed | 21 | 05:42 | 06:55 | 12:43 | 16:02 | 18:30 | 19:40 |
| 13 Thu | 22 | 05:42 | 06:55 | 12:43 | 16:02 | 18:30 | 19:40 |
| 14 Fri | 23 | 05:42 | 06:56 | 12:43 | 16:02 | 18:30 | 19:40 |
| 15 Sat | 24 | 05:43 | 06:56 | 12:43 | 16:02 | 18:30 | 19:40 |
| 16 Sun | 25 | 05:43 | 06:57 | 12:43 | 16:02 | 18:30 | 19:40 |
| 17 Mon | 26 | 05:43 | 06:57 | 12:44 | 16:03 | 18:30 | 19:40 |
| 18 Tue | 27 | 05:44 | 06:58 | 12:44 | 16:03 | 18:30 | 19:40 |
| 19 Wed | 28 | 05:44 | 06:58 | 12:44 | 16:03 | 18:30 | 19:40 |
| 20 Thu | 29 | 05:44 | 06:58 | 12:44 | 16:03 | 18:30 | 19:40 |
| 21 Fri | 30 | 05:45 | 06:59 | 12:45 | 16:03 | 18:30 | 19:40 |
| 22 Sat | 1 | 05:45 | 06:59 | 12:45 | 16:03 | 18:30 | 19:40 |
| 23 Sun | 2 | 05:45 | 07:00 | 12:45 | 16:03 | 18:30 | 19:40 |
| 24 Mon | 3 | 05:46 | 07:00 | 12:45 | 16:04 | 18:30 | 19:41 |
| 25 Tue | 4 | 05:46 | 07:01 | 12:46 | 16:04 | 18:31 | 19:41 |
| 26 Wed | 5 | 05:47 | 07:01 | 12:46 | 16:04 | 18:31 | 19:41 |
| 27 Thu | 6 | 05:47 | 07:02 | 12:46 | 16:04 | 18:31 | 19:41 |
| 28 Fri | 7 | 05:47 | 07:02 | 12:47 | 16:04 | 18:31 | 19:42 |
| 29 Sat | 8 | 05:48 | 07:03 | 12:47 | 16:05 | 18:31 | 19:42 |
| 30 Sun | 9 | 05:48 | 07:03 | 12:47 | 16:05 | 18:31 | 19:42 |
