Prayer times in Bafatá, Guinea-bissau
3:34 PM • 00:00 GMT
Next prayer in
Fajr
05:20
Sunrise
06:38
Dhuhr
13:03
Asr
16:29
Maghrib
19:28
Isha
20:41
Prayer Times in Bafatá for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 05:19 | 06:38 | 13:03 | 16:29 | 19:27 | 20:41 |
| 02 Thu | 17 | 05:20 | 06:38 | 13:03 | 16:29 | 19:28 | 20:41 |
| 03 Fri | 18 | 05:20 | 06:38 | 13:03 | 16:29 | 19:28 | 20:41 |
| 04 Sat | 19 | 05:20 | 06:39 | 13:03 | 16:29 | 19:28 | 20:41 |
| 05 Sun | 20 | 05:21 | 06:39 | 13:03 | 16:29 | 19:28 | 20:41 |
| 06 Mon | 21 | 05:21 | 06:39 | 13:03 | 16:29 | 19:28 | 20:41 |
| 07 Tue | 22 | 05:21 | 06:39 | 13:04 | 16:29 | 19:28 | 20:41 |
| 08 Wed | 23 | 05:22 | 06:40 | 13:04 | 16:29 | 19:28 | 20:41 |
| 09 Thu | 24 | 05:22 | 06:40 | 13:04 | 16:29 | 19:28 | 20:41 |
| 10 Fri | 25 | 05:22 | 06:40 | 13:04 | 16:29 | 19:28 | 20:41 |
| 11 Sat | 26 | 05:23 | 06:40 | 13:04 | 16:29 | 19:28 | 20:41 |
| 12 Sun | 27 | 05:23 | 06:41 | 13:04 | 16:28 | 19:28 | 20:41 |
| 13 Mon | 28 | 05:23 | 06:41 | 13:04 | 16:28 | 19:28 | 20:41 |
| 14 Tue | 29 | 05:24 | 06:41 | 13:05 | 16:28 | 19:28 | 20:41 |
| 15 Wed | 1 | 05:24 | 06:41 | 13:05 | 16:28 | 19:28 | 20:40 |
| 16 Thu | 2 | 05:24 | 06:42 | 13:05 | 16:28 | 19:28 | 20:40 |
| 17 Fri | 3 | 05:25 | 06:42 | 13:05 | 16:28 | 19:28 | 20:40 |
| 18 Sat | 4 | 05:25 | 06:42 | 13:05 | 16:27 | 19:28 | 20:40 |
| 19 Sun | 5 | 05:26 | 06:43 | 13:05 | 16:27 | 19:27 | 20:40 |
| 20 Mon | 6 | 05:26 | 06:43 | 13:05 | 16:27 | 19:27 | 20:39 |
| 21 Tue | 7 | 05:26 | 06:43 | 13:05 | 16:27 | 19:27 | 20:39 |
| 22 Wed | 8 | 05:27 | 06:43 | 13:05 | 16:26 | 19:27 | 20:39 |
| 23 Thu | 9 | 05:27 | 06:43 | 13:05 | 16:26 | 19:27 | 20:39 |
| 24 Fri | 10 | 05:27 | 06:44 | 13:05 | 16:26 | 19:27 | 20:38 |
| 25 Sat | 11 | 05:28 | 06:44 | 13:05 | 16:25 | 19:26 | 20:38 |
| 26 Sun | 12 | 05:28 | 06:44 | 13:05 | 16:25 | 19:26 | 20:38 |
| 27 Mon | 13 | 05:28 | 06:44 | 13:05 | 16:24 | 19:26 | 20:37 |
| 28 Tue | 14 | 05:29 | 06:45 | 13:05 | 16:24 | 19:26 | 20:37 |
| 29 Wed | 15 | 05:29 | 06:45 | 13:05 | 16:23 | 19:25 | 20:37 |
| 30 Thu | 16 | 05:29 | 06:45 | 13:05 | 16:23 | 19:25 | 20:36 |
| 31 Fri | 17 | 05:30 | 06:45 | 13:05 | 16:22 | 19:25 | 20:36 |
