Prayer times in Bafatá, Guinea-bissau
12:56 PM • 00:00 GMT
Next prayer in
Fajr
05:15
Sunrise
06:34
Dhuhr
12:59
Asr
16:25
Maghrib
19:24
Isha
20:37
Prayer Times in Bafatá for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 05:15 | 06:33 | 12:57 | 16:21 | 19:20 | 20:34 |
| 02 Tue | 16 | 05:15 | 06:33 | 12:57 | 16:21 | 19:21 | 20:34 |
| 03 Wed | 17 | 05:15 | 06:33 | 12:57 | 16:22 | 19:21 | 20:34 |
| 04 Thu | 18 | 05:15 | 06:33 | 12:57 | 16:22 | 19:21 | 20:35 |
| 05 Fri | 19 | 05:15 | 06:33 | 12:57 | 16:22 | 19:22 | 20:35 |
| 06 Sat | 20 | 05:15 | 06:33 | 12:57 | 16:23 | 19:22 | 20:35 |
| 07 Sun | 21 | 05:15 | 06:33 | 12:58 | 16:23 | 19:22 | 20:36 |
| 08 Mon | 22 | 05:15 | 06:33 | 12:58 | 16:23 | 19:22 | 20:36 |
| 09 Tue | 23 | 05:15 | 06:33 | 12:58 | 16:24 | 19:23 | 20:36 |
| 10 Wed | 24 | 05:15 | 06:33 | 12:58 | 16:24 | 19:23 | 20:37 |
| 11 Thu | 25 | 05:15 | 06:33 | 12:58 | 16:24 | 19:23 | 20:37 |
| 12 Fri | 26 | 05:15 | 06:34 | 12:59 | 16:25 | 19:24 | 20:37 |
| 13 Sat | 27 | 05:15 | 06:34 | 12:59 | 16:25 | 19:24 | 20:38 |
| 14 Sun | 28 | 05:15 | 06:34 | 12:59 | 16:25 | 19:24 | 20:38 |
| 15 Mon | 29 | 05:15 | 06:34 | 12:59 | 16:26 | 19:24 | 20:38 |
| 16 Tue | 1 | 05:16 | 06:34 | 12:59 | 16:26 | 19:25 | 20:39 |
| 17 Wed | 2 | 05:16 | 06:34 | 13:00 | 16:26 | 19:25 | 20:39 |
| 18 Thu | 3 | 05:16 | 06:35 | 13:00 | 16:26 | 19:25 | 20:39 |
| 19 Fri | 4 | 05:16 | 06:35 | 13:00 | 16:27 | 19:25 | 20:39 |
| 20 Sat | 5 | 05:16 | 06:35 | 13:00 | 16:27 | 19:26 | 20:40 |
| 21 Sun | 6 | 05:17 | 06:35 | 13:00 | 16:27 | 19:26 | 20:40 |
| 22 Mon | 7 | 05:17 | 06:35 | 13:01 | 16:27 | 19:26 | 20:40 |
| 23 Tue | 8 | 05:17 | 06:36 | 13:01 | 16:27 | 19:26 | 20:40 |
| 24 Wed | 9 | 05:17 | 06:36 | 13:01 | 16:28 | 19:26 | 20:40 |
| 25 Thu | 10 | 05:17 | 06:36 | 13:01 | 16:28 | 19:27 | 20:40 |
| 26 Fri | 11 | 05:18 | 06:36 | 13:02 | 16:28 | 19:27 | 20:41 |
| 27 Sat | 12 | 05:18 | 06:37 | 13:02 | 16:28 | 19:27 | 20:41 |
| 28 Sun | 13 | 05:18 | 06:37 | 13:02 | 16:28 | 19:27 | 20:41 |
| 29 Mon | 14 | 05:19 | 06:37 | 13:02 | 16:28 | 19:27 | 20:41 |
| 30 Tue | 15 | 05:19 | 06:37 | 13:02 | 16:28 | 19:27 | 20:41 |
