Prayer times in Daloa, Ivory coast
6:35 PM • 00:00 GMT
Next prayer in
Fajr
04:58
Sunrise
06:14
Dhuhr
12:30
Asr
15:57
Maghrib
18:45
Isha
19:57
Prayer Times in Daloa for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 04:58 | 06:14 | 12:30 | 15:57 | 18:45 | 19:57 |
| 02 Thu | 17 | 04:58 | 06:14 | 12:30 | 15:57 | 18:45 | 19:57 |
| 03 Fri | 18 | 04:58 | 06:15 | 12:30 | 15:57 | 18:45 | 19:57 |
| 04 Sat | 19 | 04:59 | 06:15 | 12:30 | 15:57 | 18:46 | 19:57 |
| 05 Sun | 20 | 04:59 | 06:15 | 12:30 | 15:57 | 18:46 | 19:57 |
| 06 Mon | 21 | 04:59 | 06:15 | 12:31 | 15:57 | 18:46 | 19:57 |
| 07 Tue | 22 | 05:00 | 06:16 | 12:31 | 15:57 | 18:46 | 19:57 |
| 08 Wed | 23 | 05:00 | 06:16 | 12:31 | 15:57 | 18:46 | 19:57 |
| 09 Thu | 24 | 05:00 | 06:16 | 12:31 | 15:57 | 18:46 | 19:57 |
| 10 Fri | 25 | 05:00 | 06:16 | 12:31 | 15:57 | 18:46 | 19:57 |
| 11 Sat | 26 | 05:01 | 06:16 | 12:31 | 15:57 | 18:46 | 19:57 |
| 12 Sun | 27 | 05:01 | 06:17 | 12:31 | 15:57 | 18:46 | 19:57 |
| 13 Mon | 28 | 05:01 | 06:17 | 12:32 | 15:57 | 18:46 | 19:57 |
| 14 Tue | 29 | 05:02 | 06:17 | 12:32 | 15:57 | 18:46 | 19:57 |
| 15 Wed | 1 | 05:02 | 06:17 | 12:32 | 15:57 | 18:46 | 19:57 |
| 16 Thu | 2 | 05:02 | 06:17 | 12:32 | 15:57 | 18:46 | 19:57 |
| 17 Fri | 3 | 05:03 | 06:18 | 12:32 | 15:57 | 18:46 | 19:57 |
| 18 Sat | 4 | 05:03 | 06:18 | 12:32 | 15:57 | 18:46 | 19:57 |
| 19 Sun | 5 | 05:03 | 06:18 | 12:32 | 15:57 | 18:46 | 19:57 |
| 20 Mon | 6 | 05:03 | 06:18 | 12:32 | 15:56 | 18:46 | 19:57 |
| 21 Tue | 7 | 05:04 | 06:18 | 12:32 | 15:56 | 18:46 | 19:56 |
| 22 Wed | 8 | 05:04 | 06:19 | 12:32 | 15:56 | 18:46 | 19:56 |
| 23 Thu | 9 | 05:04 | 06:19 | 12:32 | 15:56 | 18:46 | 19:56 |
| 24 Fri | 10 | 05:04 | 06:19 | 12:32 | 15:56 | 18:46 | 19:56 |
| 25 Sat | 11 | 05:05 | 06:19 | 12:32 | 15:55 | 18:46 | 19:56 |
| 26 Sun | 12 | 05:05 | 06:19 | 12:32 | 15:55 | 18:46 | 19:55 |
| 27 Mon | 13 | 05:05 | 06:19 | 12:32 | 15:55 | 18:45 | 19:55 |
| 28 Tue | 14 | 05:05 | 06:19 | 12:32 | 15:54 | 18:45 | 19:55 |
| 29 Wed | 15 | 05:06 | 06:19 | 12:32 | 15:54 | 18:45 | 19:55 |
| 30 Thu | 16 | 05:06 | 06:19 | 12:32 | 15:54 | 18:45 | 19:54 |
| 31 Fri | 17 | 05:06 | 06:20 | 12:32 | 15:53 | 18:45 | 19:54 |
