Prayer times in Colonia, Micronesia
6:54 PM • +10:00 GMT
Next prayer in
Fajr
05:10
Sunrise
06:27
Dhuhr
12:47
Asr
16:14
Maghrib
19:07
Isha
20:20
Prayer Times in Colonia for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 05:10 | 06:26 | 12:45 | 16:11 | 19:05 | 20:17 |
| 02 Tue | 16 | 05:09 | 06:26 | 12:45 | 16:11 | 19:05 | 20:17 |
| 03 Wed | 17 | 05:09 | 06:26 | 12:46 | 16:11 | 19:05 | 20:17 |
| 04 Thu | 18 | 05:09 | 06:26 | 12:46 | 16:12 | 19:05 | 20:18 |
| 05 Fri | 19 | 05:09 | 06:26 | 12:46 | 16:12 | 19:06 | 20:18 |
| 06 Sat | 20 | 05:09 | 06:26 | 12:46 | 16:12 | 19:06 | 20:18 |
| 07 Sun | 21 | 05:09 | 06:26 | 12:46 | 16:13 | 19:06 | 20:19 |
| 08 Mon | 22 | 05:10 | 06:27 | 12:47 | 16:13 | 19:06 | 20:19 |
| 09 Tue | 23 | 05:10 | 06:27 | 12:47 | 16:13 | 19:07 | 20:19 |
| 10 Wed | 24 | 05:10 | 06:27 | 12:47 | 16:14 | 19:07 | 20:20 |
| 11 Thu | 25 | 05:10 | 06:27 | 12:47 | 16:14 | 19:07 | 20:20 |
| 12 Fri | 26 | 05:10 | 06:27 | 12:47 | 16:14 | 19:07 | 20:20 |
| 13 Sat | 27 | 05:10 | 06:27 | 12:48 | 16:14 | 19:08 | 20:20 |
| 14 Sun | 28 | 05:10 | 06:27 | 12:48 | 16:15 | 19:08 | 20:21 |
| 15 Mon | 29 | 05:10 | 06:28 | 12:48 | 16:15 | 19:08 | 20:21 |
| 16 Tue | 1 | 05:10 | 06:28 | 12:48 | 16:15 | 19:08 | 20:21 |
| 17 Wed | 2 | 05:11 | 06:28 | 12:48 | 16:15 | 19:09 | 20:22 |
| 18 Thu | 3 | 05:11 | 06:28 | 12:49 | 16:16 | 19:09 | 20:22 |
| 19 Fri | 4 | 05:11 | 06:28 | 12:49 | 16:16 | 19:09 | 20:22 |
| 20 Sat | 5 | 05:11 | 06:29 | 12:49 | 16:16 | 19:09 | 20:22 |
| 21 Sun | 6 | 05:11 | 06:29 | 12:49 | 16:16 | 19:10 | 20:23 |
| 22 Mon | 7 | 05:12 | 06:29 | 12:49 | 16:17 | 19:10 | 20:23 |
| 23 Tue | 8 | 05:12 | 06:29 | 12:50 | 16:17 | 19:10 | 20:23 |
| 24 Wed | 9 | 05:12 | 06:29 | 12:50 | 16:17 | 19:10 | 20:23 |
| 25 Thu | 10 | 05:12 | 06:30 | 12:50 | 16:17 | 19:10 | 20:23 |
| 26 Fri | 11 | 05:12 | 06:30 | 12:50 | 16:17 | 19:11 | 20:23 |
| 27 Sat | 12 | 05:13 | 06:30 | 12:51 | 16:18 | 19:11 | 20:24 |
| 28 Sun | 13 | 05:13 | 06:30 | 12:51 | 16:18 | 19:11 | 20:24 |
| 29 Mon | 14 | 05:13 | 06:31 | 12:51 | 16:18 | 19:11 | 20:24 |
| 30 Tue | 15 | 05:14 | 06:31 | 12:51 | 16:18 | 19:11 | 20:24 |
