Prayer times in Nampula, Mozambique
8:07 AM • +02:00 GMT
Next prayer in
Fajr
04:31
Sunrise
05:47
Dhuhr
11:24
Asr
14:37
Maghrib
17:01
Isha
18:14
Prayer Times in Nampula for June
| June | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 04:26 | 05:42 | 11:21 | 14:35 | 16:59 | 18:11 |
| 02 Tue | 16 | 04:26 | 05:42 | 11:21 | 14:35 | 16:59 | 18:11 |
| 03 Wed | 17 | 04:27 | 05:43 | 11:21 | 14:35 | 16:59 | 18:11 |
| 04 Thu | 18 | 04:27 | 05:43 | 11:21 | 14:35 | 16:59 | 18:11 |
| 05 Fri | 19 | 04:27 | 05:43 | 11:21 | 14:35 | 16:59 | 18:11 |
| 06 Sat | 20 | 04:27 | 05:44 | 11:22 | 14:35 | 16:59 | 18:11 |
| 07 Sun | 21 | 04:28 | 05:44 | 11:22 | 14:35 | 17:00 | 18:12 |
| 08 Mon | 22 | 04:28 | 05:44 | 11:22 | 14:35 | 17:00 | 18:12 |
| 09 Tue | 23 | 04:28 | 05:45 | 11:22 | 14:36 | 17:00 | 18:12 |
| 10 Wed | 24 | 04:28 | 05:45 | 11:22 | 14:36 | 17:00 | 18:12 |
| 11 Thu | 25 | 04:29 | 05:45 | 11:23 | 14:36 | 17:00 | 18:12 |
| 12 Fri | 26 | 04:29 | 05:45 | 11:23 | 14:36 | 17:00 | 18:12 |
| 13 Sat | 27 | 04:29 | 05:46 | 11:23 | 14:36 | 17:00 | 18:12 |
| 14 Sun | 28 | 04:29 | 05:46 | 11:23 | 14:36 | 17:00 | 18:13 |
| 15 Mon | 29 | 04:30 | 05:46 | 11:23 | 14:36 | 17:01 | 18:13 |
| 16 Tue | 1 | 04:30 | 05:47 | 11:24 | 14:37 | 17:01 | 18:13 |
| 17 Wed | 2 | 04:30 | 05:47 | 11:24 | 14:37 | 17:01 | 18:13 |
| 18 Thu | 3 | 04:30 | 05:47 | 11:24 | 14:37 | 17:01 | 18:13 |
| 19 Fri | 4 | 04:31 | 05:47 | 11:24 | 14:37 | 17:01 | 18:14 |
| 20 Sat | 5 | 04:31 | 05:48 | 11:25 | 14:37 | 17:01 | 18:14 |
| 21 Sun | 6 | 04:31 | 05:48 | 11:25 | 14:38 | 17:02 | 18:14 |
| 22 Mon | 7 | 04:31 | 05:48 | 11:25 | 14:38 | 17:02 | 18:14 |
| 23 Tue | 8 | 04:31 | 05:48 | 11:25 | 14:38 | 17:02 | 18:14 |
| 24 Wed | 9 | 04:32 | 05:48 | 11:25 | 14:38 | 17:02 | 18:15 |
| 25 Thu | 10 | 04:32 | 05:49 | 11:26 | 14:39 | 17:03 | 18:15 |
| 26 Fri | 11 | 04:32 | 05:49 | 11:26 | 14:39 | 17:03 | 18:15 |
| 27 Sat | 12 | 04:32 | 05:49 | 11:26 | 14:39 | 17:03 | 18:15 |
| 28 Sun | 13 | 04:32 | 05:49 | 11:26 | 14:39 | 17:03 | 18:16 |
| 29 Mon | 14 | 04:33 | 05:49 | 11:26 | 14:40 | 17:04 | 18:16 |
| 30 Tue | 15 | 04:33 | 05:49 | 11:27 | 14:40 | 17:04 | 18:16 |
