Prayer times in Quetta, Pakistan
6:39 PM • +05:00 GMT
Next prayer in
Fajr
05:55
Sunrise
07:16
Dhuhr
12:46
Asr
15:54
Maghrib
18:17
Isha
19:33
Prayer Times in Quetta for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 06:01 | 07:23 | 12:46 | 15:47 | 18:09 | 19:26 |
| 02 Mon | 14 | 06:00 | 07:22 | 12:46 | 15:48 | 18:10 | 19:27 |
| 03 Tue | 15 | 06:00 | 07:22 | 12:46 | 15:49 | 18:11 | 19:28 |
| 04 Wed | 16 | 05:59 | 07:21 | 12:46 | 15:49 | 18:11 | 19:28 |
| 05 Thu | 17 | 05:59 | 07:20 | 12:46 | 15:50 | 18:12 | 19:29 |
| 06 Fri | 18 | 05:58 | 07:20 | 12:46 | 15:51 | 18:13 | 19:30 |
| 07 Sat | 19 | 05:57 | 07:19 | 12:46 | 15:51 | 18:14 | 19:31 |
| 08 Sun | 20 | 05:57 | 07:18 | 12:46 | 15:52 | 18:15 | 19:31 |
| 09 Mon | 21 | 05:56 | 07:17 | 12:46 | 15:52 | 18:16 | 19:32 |
| 10 Tue | 22 | 05:56 | 07:17 | 12:46 | 15:53 | 18:16 | 19:33 |
| 11 Wed | 23 | 05:55 | 07:16 | 12:46 | 15:54 | 18:17 | 19:33 |
| 12 Thu | 24 | 05:54 | 07:15 | 12:46 | 15:54 | 18:18 | 19:34 |
| 13 Fri | 25 | 05:53 | 07:14 | 12:46 | 15:55 | 18:19 | 19:35 |
| 14 Sat | 26 | 05:53 | 07:13 | 12:46 | 15:55 | 18:20 | 19:36 |
| 15 Sun | 27 | 05:52 | 07:12 | 12:46 | 15:56 | 18:20 | 19:36 |
| 16 Mon | 28 | 05:51 | 07:12 | 12:46 | 15:56 | 18:21 | 19:37 |
| 17 Tue | 29 | 05:50 | 07:11 | 12:46 | 15:57 | 18:22 | 19:38 |
| 18 Wed | 1 | 05:49 | 07:10 | 12:46 | 15:58 | 18:23 | 19:38 |
| 19 Thu | 2 | 05:49 | 07:09 | 12:46 | 15:58 | 18:24 | 19:39 |
| 20 Fri | 3 | 05:48 | 07:08 | 12:46 | 15:58 | 18:24 | 19:40 |
| 21 Sat | 4 | 05:47 | 07:07 | 12:46 | 15:59 | 18:25 | 19:40 |
| 22 Sun | 5 | 05:46 | 07:06 | 12:46 | 15:59 | 18:26 | 19:41 |
| 23 Mon | 6 | 05:45 | 07:05 | 12:45 | 16:00 | 18:27 | 19:42 |
| 24 Tue | 7 | 05:44 | 07:04 | 12:45 | 16:00 | 18:27 | 19:43 |
| 25 Wed | 8 | 05:43 | 07:03 | 12:45 | 16:01 | 18:28 | 19:43 |
| 26 Thu | 9 | 05:42 | 07:02 | 12:45 | 16:01 | 18:29 | 19:44 |
| 27 Fri | 10 | 05:41 | 07:01 | 12:45 | 16:02 | 18:29 | 19:45 |
| 28 Sat | 11 | 05:40 | 07:00 | 12:45 | 16:02 | 18:30 | 19:45 |
