Prayer times in Half tree hollow, Saint helena, ascension and tristan da cunha
2:39 PM • +00:00 GMT
Next prayer in
Fajr
05:21
Sunrise
06:35
Dhuhr
12:20
Asr
15:38
Maghrib
18:05
Isha
19:14
Prayer Times in Half tree hollow for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 05:21 | 06:34 | 12:20 | 15:39 | 18:06 | 19:15 |
| 02 Sat | 15 | 05:21 | 06:34 | 12:20 | 15:38 | 18:05 | 19:15 |
| 03 Sun | 16 | 05:21 | 06:35 | 12:20 | 15:38 | 18:05 | 19:14 |
| 04 Mon | 17 | 05:21 | 06:35 | 12:20 | 15:38 | 18:04 | 19:14 |
| 05 Tue | 18 | 05:21 | 06:35 | 12:20 | 15:37 | 18:04 | 19:13 |
| 06 Wed | 19 | 05:22 | 06:35 | 12:20 | 15:37 | 18:04 | 19:13 |
| 07 Thu | 20 | 05:22 | 06:36 | 12:19 | 15:37 | 18:03 | 19:13 |
| 08 Fri | 21 | 05:22 | 06:36 | 12:19 | 15:37 | 18:03 | 19:13 |
| 09 Sat | 22 | 05:22 | 06:36 | 12:19 | 15:36 | 18:02 | 19:12 |
| 10 Sun | 23 | 05:22 | 06:37 | 12:19 | 15:36 | 18:02 | 19:12 |
| 11 Mon | 24 | 05:22 | 06:37 | 12:19 | 15:36 | 18:02 | 19:12 |
| 12 Tue | 25 | 05:23 | 06:37 | 12:19 | 15:36 | 18:01 | 19:12 |
| 13 Wed | 26 | 05:23 | 06:37 | 12:19 | 15:36 | 18:01 | 19:11 |
| 14 Thu | 27 | 05:23 | 06:38 | 12:19 | 15:35 | 18:01 | 19:11 |
| 15 Fri | 28 | 05:23 | 06:38 | 12:19 | 15:35 | 18:00 | 19:11 |
| 16 Sat | 29 | 05:23 | 06:38 | 12:19 | 15:35 | 18:00 | 19:11 |
| 17 Sun | 30 | 05:24 | 06:39 | 12:19 | 15:35 | 18:00 | 19:11 |
| 18 Mon | 1 | 05:24 | 06:39 | 12:19 | 15:35 | 18:00 | 19:10 |
| 19 Tue | 2 | 05:24 | 06:39 | 12:19 | 15:35 | 17:59 | 19:10 |
| 20 Wed | 3 | 05:24 | 06:40 | 12:19 | 15:35 | 17:59 | 19:10 |
| 21 Thu | 4 | 05:25 | 06:40 | 12:20 | 15:34 | 17:59 | 19:10 |
| 22 Fri | 5 | 05:25 | 06:40 | 12:20 | 15:34 | 17:59 | 19:10 |
| 23 Sat | 6 | 05:25 | 06:41 | 12:20 | 15:34 | 17:59 | 19:10 |
| 24 Sun | 7 | 05:25 | 06:41 | 12:20 | 15:34 | 17:59 | 19:10 |
| 25 Mon | 8 | 05:26 | 06:41 | 12:20 | 15:34 | 17:58 | 19:10 |
| 26 Tue | 9 | 05:26 | 06:42 | 12:20 | 15:34 | 17:58 | 19:10 |
| 27 Wed | 10 | 05:26 | 06:42 | 12:20 | 15:34 | 17:58 | 19:10 |
| 28 Thu | 11 | 05:26 | 06:42 | 12:20 | 15:34 | 17:58 | 19:10 |
| 29 Fri | 12 | 05:27 | 06:43 | 12:20 | 15:34 | 17:58 | 19:10 |
| 30 Sat | 13 | 05:27 | 06:43 | 12:20 | 15:34 | 17:58 | 19:10 |
| 31 Sun | 14 | 05:27 | 06:43 | 12:21 | 15:34 | 17:58 | 19:10 |
