Prayer times in Siusega, Samoa
6:35 PM • +13:00 GMT
Next prayer in
Fajr
05:11
Sunrise
06:24
Dhuhr
12:42
Asr
15:48
Maghrib
18:58
Isha
20:08
Prayer Times in Siusega for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 05:05 | 06:20 | 12:41 | 15:54 | 19:02 | 20:13 |
| 02 Mon | 14 | 05:05 | 06:21 | 12:41 | 15:53 | 19:01 | 20:12 |
| 03 Tue | 15 | 05:06 | 06:21 | 12:41 | 15:53 | 19:01 | 20:12 |
| 04 Wed | 16 | 05:06 | 06:21 | 12:41 | 15:52 | 19:01 | 20:11 |
| 05 Thu | 17 | 05:07 | 06:22 | 12:41 | 15:51 | 19:01 | 20:11 |
| 06 Fri | 18 | 05:08 | 06:22 | 12:41 | 15:51 | 19:00 | 20:11 |
| 07 Sat | 19 | 05:08 | 06:23 | 12:41 | 15:50 | 19:00 | 20:10 |
| 08 Sun | 20 | 05:09 | 06:23 | 12:42 | 15:49 | 19:00 | 20:10 |
| 09 Mon | 21 | 05:09 | 06:23 | 12:42 | 15:49 | 19:00 | 20:09 |
| 10 Tue | 22 | 05:10 | 06:24 | 12:42 | 15:48 | 18:59 | 20:09 |
| 11 Wed | 23 | 05:10 | 06:24 | 12:42 | 15:47 | 18:59 | 20:08 |
| 12 Thu | 24 | 05:11 | 06:24 | 12:42 | 15:48 | 18:58 | 20:08 |
| 13 Fri | 25 | 05:11 | 06:25 | 12:42 | 15:48 | 18:58 | 20:07 |
| 14 Sat | 26 | 05:12 | 06:25 | 12:41 | 15:49 | 18:58 | 20:07 |
| 15 Sun | 27 | 05:12 | 06:25 | 12:41 | 15:49 | 18:57 | 20:06 |
| 16 Mon | 28 | 05:12 | 06:26 | 12:41 | 15:50 | 18:57 | 20:06 |
| 17 Tue | 29 | 05:13 | 06:26 | 12:41 | 15:50 | 18:56 | 20:05 |
| 18 Wed | 1 | 05:13 | 06:26 | 12:41 | 15:51 | 18:56 | 20:05 |
| 19 Thu | 2 | 05:14 | 06:27 | 12:41 | 15:51 | 18:55 | 20:04 |
| 20 Fri | 3 | 05:14 | 06:27 | 12:41 | 15:51 | 18:55 | 20:03 |
| 21 Sat | 4 | 05:14 | 06:27 | 12:41 | 15:52 | 18:54 | 20:03 |
| 22 Sun | 5 | 05:15 | 06:27 | 12:41 | 15:52 | 18:54 | 20:02 |
| 23 Mon | 6 | 05:15 | 06:28 | 12:41 | 15:52 | 18:53 | 20:02 |
| 24 Tue | 7 | 05:15 | 06:28 | 12:40 | 15:53 | 18:53 | 20:01 |
| 25 Wed | 8 | 05:16 | 06:28 | 12:40 | 15:53 | 18:52 | 20:00 |
| 26 Thu | 9 | 05:16 | 06:28 | 12:40 | 15:53 | 18:52 | 20:00 |
| 27 Fri | 10 | 05:16 | 06:28 | 12:40 | 15:53 | 18:51 | 19:59 |
| 28 Sat | 11 | 05:17 | 06:29 | 12:40 | 15:54 | 18:51 | 19:58 |
