Prayer times in Dili, Timor-leste
8:59 AM • +09:00 GMT
Next prayer in
Fajr
05:06
Sunrise
06:23
Dhuhr
12:42
Asr
16:08
Maghrib
19:00
Isha
20:12
Prayer Times in Dili for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 05:06 | 06:23 | 12:41 | 16:08 | 19:00 | 20:12 |
| 02 Fri | 13 | 05:06 | 06:23 | 12:42 | 16:08 | 19:00 | 20:12 |
| 03 Sat | 14 | 05:07 | 06:24 | 12:42 | 16:09 | 19:00 | 20:13 |
| 04 Sun | 15 | 05:08 | 06:24 | 12:43 | 16:09 | 19:01 | 20:13 |
| 05 Mon | 16 | 05:08 | 06:25 | 12:43 | 16:09 | 19:01 | 20:13 |
| 06 Tue | 17 | 05:09 | 06:25 | 12:43 | 16:10 | 19:01 | 20:13 |
| 07 Wed | 18 | 05:09 | 06:26 | 12:44 | 16:10 | 19:02 | 20:14 |
| 08 Thu | 19 | 05:10 | 06:26 | 12:44 | 16:10 | 19:02 | 20:14 |
| 09 Fri | 20 | 05:11 | 06:27 | 12:45 | 16:10 | 19:02 | 20:14 |
| 10 Sat | 21 | 05:11 | 06:27 | 12:45 | 16:11 | 19:03 | 20:14 |
| 11 Sun | 22 | 05:12 | 06:28 | 12:46 | 16:11 | 19:03 | 20:15 |
| 12 Mon | 23 | 05:12 | 06:28 | 12:46 | 16:11 | 19:03 | 20:15 |
| 13 Tue | 24 | 05:13 | 06:29 | 12:46 | 16:11 | 19:04 | 20:15 |
| 14 Wed | 25 | 05:14 | 06:29 | 12:47 | 16:11 | 19:04 | 20:15 |
| 15 Thu | 26 | 05:14 | 06:30 | 12:47 | 16:11 | 19:04 | 20:15 |
| 16 Fri | 27 | 05:15 | 06:30 | 12:47 | 16:12 | 19:04 | 20:15 |
| 17 Sat | 28 | 05:15 | 06:31 | 12:48 | 16:12 | 19:04 | 20:15 |
| 18 Sun | 29 | 05:16 | 06:31 | 12:48 | 16:12 | 19:05 | 20:15 |
| 19 Mon | 30 | 05:17 | 06:32 | 12:48 | 16:12 | 19:05 | 20:16 |
| 20 Tue | 1 | 05:17 | 06:32 | 12:49 | 16:12 | 19:05 | 20:16 |
| 21 Wed | 2 | 05:18 | 06:33 | 12:49 | 16:12 | 19:05 | 20:16 |
| 22 Thu | 3 | 05:18 | 06:33 | 12:49 | 16:12 | 19:05 | 20:16 |
| 23 Fri | 4 | 05:19 | 06:34 | 12:49 | 16:12 | 19:05 | 20:16 |
| 24 Sat | 5 | 05:19 | 06:34 | 12:50 | 16:11 | 19:05 | 20:16 |
| 25 Sun | 6 | 05:20 | 06:34 | 12:50 | 16:11 | 19:05 | 20:15 |
| 26 Mon | 7 | 05:20 | 06:35 | 12:50 | 16:11 | 19:05 | 20:15 |
| 27 Tue | 8 | 05:21 | 06:35 | 12:50 | 16:11 | 19:06 | 20:15 |
| 28 Wed | 9 | 05:22 | 06:36 | 12:51 | 16:11 | 19:06 | 20:15 |
| 29 Thu | 10 | 05:22 | 06:36 | 12:51 | 16:11 | 19:06 | 20:15 |
| 30 Fri | 11 | 05:23 | 06:36 | 12:51 | 16:10 | 19:05 | 20:15 |
| 31 Sat | 12 | 05:23 | 06:37 | 12:51 | 16:10 | 19:05 | 20:15 |
