Prayer times in Samarkand, Uzbekistan
4:17 AM • +05:00 GMT
Next prayer in
Fajr
03:06
Sunrise
05:05
Dhuhr
12:31
Asr
16:28
Maghrib
19:57
Isha
21:48
Prayer Times in Samarkand for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 03:09 | 05:07 | 12:30 | 16:27 | 19:54 | 21:43 |
| 02 Tue | 16 | 03:08 | 05:06 | 12:30 | 16:27 | 19:54 | 21:44 |
| 03 Wed | 17 | 03:08 | 05:06 | 12:30 | 16:27 | 19:55 | 21:45 |
| 04 Thu | 18 | 03:07 | 05:06 | 12:30 | 16:28 | 19:56 | 21:46 |
| 05 Fri | 19 | 03:06 | 05:05 | 12:31 | 16:28 | 19:56 | 21:47 |
| 06 Sat | 20 | 03:06 | 05:05 | 12:31 | 16:28 | 19:57 | 21:48 |
| 07 Sun | 21 | 03:05 | 05:05 | 12:31 | 16:28 | 19:57 | 21:49 |
| 08 Mon | 22 | 03:05 | 05:04 | 12:31 | 16:29 | 19:58 | 21:50 |
| 09 Tue | 23 | 03:04 | 05:04 | 12:31 | 16:29 | 19:59 | 21:50 |
| 10 Wed | 24 | 03:04 | 05:04 | 12:32 | 16:29 | 19:59 | 21:51 |
| 11 Thu | 25 | 03:03 | 05:04 | 12:32 | 16:29 | 20:00 | 21:52 |
| 12 Fri | 26 | 03:03 | 05:04 | 12:32 | 16:30 | 20:00 | 21:52 |
| 13 Sat | 27 | 03:03 | 05:04 | 12:32 | 16:30 | 20:01 | 21:53 |
| 14 Sun | 28 | 03:03 | 05:04 | 12:32 | 16:30 | 20:01 | 21:54 |
| 15 Mon | 29 | 03:03 | 05:04 | 12:33 | 16:30 | 20:01 | 21:54 |
| 16 Tue | 1 | 03:02 | 05:04 | 12:33 | 16:31 | 20:02 | 21:55 |
| 17 Wed | 2 | 03:02 | 05:04 | 12:33 | 16:31 | 20:02 | 21:55 |
| 18 Thu | 3 | 03:02 | 05:04 | 12:33 | 16:31 | 20:02 | 21:55 |
| 19 Fri | 4 | 03:02 | 05:04 | 12:33 | 16:31 | 20:03 | 21:56 |
| 20 Sat | 5 | 03:03 | 05:04 | 12:34 | 16:32 | 20:03 | 21:56 |
| 21 Sun | 6 | 03:03 | 05:05 | 12:34 | 16:32 | 20:03 | 21:56 |
| 22 Mon | 7 | 03:03 | 05:05 | 12:34 | 16:32 | 20:03 | 21:56 |
| 23 Tue | 8 | 03:03 | 05:05 | 12:34 | 16:32 | 20:04 | 21:57 |
| 24 Wed | 9 | 03:04 | 05:05 | 12:35 | 16:32 | 20:04 | 21:57 |
| 25 Thu | 10 | 03:04 | 05:06 | 12:35 | 16:33 | 20:04 | 21:57 |
| 26 Fri | 11 | 03:04 | 05:06 | 12:35 | 16:33 | 20:04 | 21:57 |
| 27 Sat | 12 | 03:05 | 05:06 | 12:35 | 16:33 | 20:04 | 21:57 |
| 28 Sun | 13 | 03:05 | 05:07 | 12:35 | 16:33 | 20:04 | 21:57 |
| 29 Mon | 14 | 03:06 | 05:07 | 12:36 | 16:33 | 20:04 | 21:56 |
| 30 Tue | 15 | 03:07 | 05:08 | 12:36 | 16:33 | 20:04 | 21:56 |
