Prayer times in N'dalatando, Angola
2:04 PM • +01:00 GMT
Next prayer in
Fajr
04:57
Sunrise
06:13
Dhuhr
12:00
Asr
15:20
Maghrib
17:48
Isha
18:59
Prayer Times in N'dalatando for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 04:55 | 06:10 | 11:58 | 15:18 | 17:47 | 18:57 |
| 02 Tue | 16 | 04:55 | 06:10 | 11:58 | 15:18 | 17:47 | 18:57 |
| 03 Wed | 17 | 04:56 | 06:10 | 11:59 | 15:18 | 17:47 | 18:57 |
| 04 Thu | 18 | 04:56 | 06:11 | 11:59 | 15:18 | 17:47 | 18:57 |
| 05 Fri | 19 | 04:56 | 06:11 | 11:59 | 15:19 | 17:47 | 18:57 |
| 06 Sat | 20 | 04:56 | 06:11 | 11:59 | 15:19 | 17:47 | 18:58 |
| 07 Sun | 21 | 04:56 | 06:11 | 11:59 | 15:19 | 17:47 | 18:58 |
| 08 Mon | 22 | 04:57 | 06:12 | 11:59 | 15:19 | 17:47 | 18:58 |
| 09 Tue | 23 | 04:57 | 06:12 | 12:00 | 15:19 | 17:47 | 18:58 |
| 10 Wed | 24 | 04:57 | 06:12 | 12:00 | 15:19 | 17:48 | 18:58 |
| 11 Thu | 25 | 04:57 | 06:12 | 12:00 | 15:19 | 17:48 | 18:59 |
| 12 Fri | 26 | 04:57 | 06:13 | 12:00 | 15:20 | 17:48 | 18:59 |
| 13 Sat | 27 | 04:58 | 06:13 | 12:00 | 15:20 | 17:48 | 18:59 |
| 14 Sun | 28 | 04:58 | 06:13 | 12:01 | 15:20 | 17:48 | 18:59 |
| 15 Mon | 29 | 04:58 | 06:13 | 12:01 | 15:20 | 17:48 | 18:59 |
| 16 Tue | 1 | 04:58 | 06:14 | 12:01 | 15:20 | 17:49 | 19:00 |
| 17 Wed | 2 | 04:58 | 06:14 | 12:01 | 15:21 | 17:49 | 19:00 |
| 18 Thu | 3 | 04:59 | 06:14 | 12:02 | 15:21 | 17:49 | 19:00 |
| 19 Fri | 4 | 04:59 | 06:14 | 12:02 | 15:21 | 17:49 | 19:00 |
| 20 Sat | 5 | 04:59 | 06:14 | 12:02 | 15:21 | 17:49 | 19:00 |
| 21 Sun | 6 | 04:59 | 06:15 | 12:02 | 15:21 | 17:50 | 19:01 |
| 22 Mon | 7 | 05:00 | 06:15 | 12:02 | 15:22 | 17:50 | 19:01 |
| 23 Tue | 8 | 05:00 | 06:15 | 12:03 | 15:22 | 17:50 | 19:01 |
| 24 Wed | 9 | 05:00 | 06:15 | 12:03 | 15:22 | 17:50 | 19:01 |
| 25 Thu | 10 | 05:00 | 06:16 | 12:03 | 15:22 | 17:51 | 19:01 |
| 26 Fri | 11 | 05:00 | 06:16 | 12:03 | 15:23 | 17:51 | 19:02 |
| 27 Sat | 12 | 05:01 | 06:16 | 12:03 | 15:23 | 17:51 | 19:02 |
| 28 Sun | 13 | 05:01 | 06:16 | 12:04 | 15:23 | 17:51 | 19:02 |
| 29 Mon | 14 | 05:01 | 06:16 | 12:04 | 15:23 | 17:51 | 19:02 |
| 30 Tue | 15 | 05:01 | 06:16 | 12:04 | 15:23 | 17:52 | 19:03 |
